| Pokédex number | 234 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Big Horn Pokémon | Steps to hatch | 5355 | Base EXP yield | 163 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Normal |
|---|---|
| Weaknesses | FIGHTING |
| Immunities | GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Intimidate | Lowers opponents' Attack stat upon entering battle. |
| Frisk | Identifies an opponent's held item when switched in. | |
| Hidden Ability | Sap Sipper | Being hit by a Grass move raises its Attack stat. |
| Pokédex entry | Stantler's magnificent antlers were once traded at high prices as works of art. As a result, this Pokémon was hunted close to extinction. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′7″ / 1.4 m | Weight | 1570 lb / 71.2 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Stantler | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 73 | 95 | 62 | 85 | 85 | 65 | 465 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Me First |
| 1 | Tackle |
| 3 | Leer |
| 7 | Astonish |
| 10 | Hypnosis |
| 13 | Stomp |
| 16 | Sand Attack |
| 21 | Take Down |
| 23 | Confuse Ray |
| 27 | Calm Mind |
| 33 | Role Play |
| 38 | Zen Headbutt |
| 43 | Jump Kick |
| 49 | Imprison |
| 50 | Captivate |
| 55 | Me First |
| Bite |
| Disable |
| Double Kick |
| Extrasensory |
| Me First |
| Megahorn |
| Mud Sport |
| Rage |
| Spite |
| Thrash |
| Zen Headbutt |
| Bounce |
| Gravity |
| Headbutt |
| Iron Tail |
| Last Resort |
| Magic Room |
| Role Play |
| Shock Wave |
| Signal Beam |
| Skill Swap |
| Snore |
| Spite |
| Throat Chop |
| Uproar |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 292 | Vanhanen Labyrinth | Grass (morning) | 47–50 | 11 1⁄3 % |
| 292 | Vanhanen Labyrinth | Grass (morning) | 46 | 2 % |
| 292 | Vanhanen Labyrinth | Grass (morning) | 51–52 | 1 2⁄3 % |
| 292 | Vanhanen Labyrinth | Grass (day) | 47–50 | 11 1⁄3 % |
| 292 | Vanhanen Labyrinth | Grass (day) | 46 | 2 % |
| 292 | Vanhanen Labyrinth | Grass (day) | 51–52 | 1 2⁄3 % |
| 292 | Vanhanen Labyrinth | Grass (night) | 47–50 | 11 1⁄3 % |
| 292 | Vanhanen Labyrinth | Grass (night) | 46 | 2 % |
| 292 | Vanhanen Labyrinth | Grass (night) | 51–52 | 1 2⁄3 % |
| 849 | Aegir Cave | Grass | 103–110 | 5 % |
| 850 | Aegir Cave | Grass | 103–110 | 5 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 150 (Rhodochrine Jungle; event 235) | battle | 25 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 198 | 155 | 110 | 141 | 141 | 114 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |