| Pokédex number | 194 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Water Fish Pokémon | Steps to hatch | 5355 | Base EXP yield | 42 |
| Base friendship | 70 | Egg groups | Field, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water Ground |
|---|---|
| Double weaknesses | GRASS |
| Resistances | POISON ROCK STEEL FIRE |
| Immunities | ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Damp | Inhibits self-destruction moves and Aftermath. |
| Water Absorb | This Pokémon restores HP if hit by a Water move. | |
| Hidden Ability | Unaware | This Pokémon ignores an opponent's stat raises. |
| Pokédex entry | Wooper usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′4″ / 0.4 m | Weight | 187 lb / 8.5 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Wooper | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 55 | 45 | 45 | 15 | 25 | 25 | 210 |
| EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Water Gun |
| 1 | Tail Whip |
| 5 | Mud Sport |
| 9 | Mud Shot |
| 15 | Slam |
| 19 | Mud Bomb |
| 23 | Amnesia |
| 29 | Yawn |
| 33 | Earthquake |
| 37 | Rain Dance |
| 43 | Mist |
| 43 | Haze |
| 47 | Muddy Water |
| Acid Spray |
| After You |
| Ancient Power |
| Body Slam |
| Counter |
| Curse |
| Double Kick |
| Eerie Impulse |
| Encore |
| Guard Swap |
| Mud Sport |
| Power-Up Punch |
| Recover |
| Sleep Talk |
| Spit Up |
| Stockpile |
| Swallow |
| After You |
| Aqua Tail |
| Earth Power |
| Headbutt |
| Ice Punch |
| Icy Wind |
| Iron Tail |
| Snore |
| Stomp Tantrum |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 206 | Azurine Island | Grass (morning) | 30–34 | 12 % |
| 206 | Azurine Island | Grass (day) | 30–34 | 12 % |
| 569 | Azurine Island | Grass (morning) | 40–55 | 12 % |
| 569 | Azurine Island | Grass (day) | 40–55 | 12 % |
| 586 | Azurine Island | Grass (day) | 40–55 | 20 % |
| 586 | Azurine Island | Grass (night) | 40–55 | 20 % |
| 607 | Tanzan Cove | Grass | 50–75 | 22 % |
| 883 | New World | Old Rod | 32–60 | 30 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 50 | 24 | 24 | 13 | 16 | 16 | |
| EVs | 27 | 27 | 27 | 27 | 27 | 27 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.