| Pokédex number | 041 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast | 
|---|---|---|---|---|---|
| Category | Bat Pokémon | Steps to hatch | 4080 | Base EXP yield | 49 | 
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Poison Flying | 
|---|---|
| Weaknesses | ROCK ELECTRIC PSYCHIC ICE | 
| Resistances | POISON FAIRY | 
| Double resistances | FIGHTING BUG GRASS | 
| Immunities | GROUND | 
| Abilities | Name | Description | 
|---|---|---|
| Regular Abilities | Inner Focus | This Pokémon will never flinch. | 
| Infiltrator | Ignores effects of moves like Reflect or Substitute. | 
| Pokédex entry | While living in pitch-black caverns, their eyes gradually grew shut and deprived them of vision. They use ultrasonic waves to detect obstacles. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′7″ / 0.8 m | Weight | 165 lb / 7.5 kg | Catch Rate | 255 | 
| Wild held items | None | ||||
| Eggs hatch into | Zubat | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 40 | 45 | 35 | 55 | 30 | 40 | 245 | 
| EV yields | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Level | Move | 
|---|---|
| 1 | Absorb | 
| 5 | Supersonic | 
| 7 | Astonish | 
| 11 | Bite | 
| 13 | Wing Attack | 
| 17 | Confuse Ray | 
| 19 | Air Cutter | 
| 23 | Swift | 
| 25 | Poison Fang | 
| 29 | Mean Look | 
| 31 | Leech Life | 
| 35 | Haze | 
| 37 | Venoshock | 
| 41 | Air Slash | 
| 43 | Quick Guard | 
| Brave Bird | 
| Curse | 
| Defog | 
| Feint Attack | 
| Giga Drain | 
| Gust | 
| Hypnosis | 
| Nasty Plot | 
| Pursuit | 
| Quick Attack | 
| Steel Wing | 
| Venom Drench | 
| Whirlwind | 
| Zen Headbutt | 
| Defog | 
| Giga Drain | 
| Heat Wave | 
| Snatch | 
| Snore | 
| Super Fang | 
| Tailwind | 
| Uproar | 
| Zen Headbutt | 
| Area ID | Area name | Encounter method | Level range | Rate | 
|---|---|---|---|---|
| 445 | Mt Moon | Cave | 40–50 | 76 % | 
| 450 | Byxbysion Wasteland | Grass | 45–55 | 10 % | 
| 453 | Victory Road | Cave | 55–65 | 22 % | 
| 206 | Azurine Island | Grass (night) | 32–34 | 10 % | 
| 214 | Byxbysion Tunnels | Cave | 33–38 | 22 1⁄2 % | 
| 214 | Byxbysion Tunnels | Cave | 31–32 | 2 1⁄2 % | 
| 215 | Byxbysion Tunnels | Cave | 33–38 | 15 % | 
| 216 | Byxbysion Grotto | Cave | 33–38 | 22 1⁄2 % | 
| 216 | Byxbysion Grotto | Cave | 31–32 | 2 1⁄2 % | 
| 217 | Hidden Tunnel | Cave | 33–38 | 22 1⁄2 % | 
| 217 | Hidden Tunnel | Cave | 31–32 | 2 1⁄2 % | 
| 219 | Byxbysion Grotto | Cave | 33–38 | 22 1⁄2 % | 
| 219 | Byxbysion Grotto | Cave | 31–32 | 2 1⁄2 % | 
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 221 | 126 | 106 | 146 | 96 | 116 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 | 
| IVs | 10 | 10 | 10 | 10 | 10 | 10 | 
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 33 | 17 | 15 | 19 | 13 | 16 | |
| EVs | 18 | 18 | 18 | 18 | 18 | 18 | 
| IVs | 10 | 10 | 10 | 10 | 10 | 10 | 
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 33 | 17 | 15 | 19 | 13 | 16 | |
| EVs | 18 | 18 | 18 | 18 | 18 | 18 | 
| IVs | 10 | 10 | 10 | 10 | 10 | 10 | 
This Pokémon does not appear in any battle facility teams.