| Pokédex number | 074 | Gender ratio | 50% male, 50% female | Growth rate | Medium Slow |
|---|---|---|---|---|---|
| Category | Rock Pokémon | Steps to hatch | 4080 | Base EXP yield | 60 |
| Base friendship | 70 | Egg groups | Mineral | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Ground |
|---|---|
| Double weaknesses | WATER GRASS |
| Weaknesses | FIGHTING GROUND STEEL ICE |
| Resistances | NORMAL FLYING ROCK FIRE |
| Double resistances | POISON |
| Immunities | ELECTRIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Rock Head | This Pokémon does not suffer recoil damage. |
| Sturdy | Cannot be knocked out in one hit if at maximum HP. | |
| Hidden Ability | Sand Veil | This Pokémon is harder to hit during a sandstorm. |
| Pokédex entry | It climbs mountain paths using only the power of its arms. Because they look just like boulders lining paths, hikers may step on them without noticing. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′4″ / 0.4 m | Weight | 441 lb / 20.0 kg | Catch Rate | 255 |
| Wild held items | Everstone (5%) | ||||
| Eggs hatch into | Geodude (Normal Form) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 40 | 80 | 100 | 20 | 30 | 30 | 300 |
| EV yields | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Defense Curl |
| 4 | Mud Sport |
| 6 | Rock Polish |
| 10 | Rollout |
| 12 | Magnitude |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Bulldoze |
| 24 | Self-Destruct |
| 28 | Stealth Rock |
| 30 | Rock Blast |
| 34 | Earthquake |
| 36 | Explosion |
| 40 | Double-Edge |
| 42 | Stone Edge |
| Autotomize |
| Block |
| Curse |
| Endure |
| Flail |
| Focus Punch |
| Hammer Arm |
| Mega Punch |
| Rock Climb |
| Wide Guard |
| Block |
| Earth Power |
| Fire Punch |
| Focus Punch |
| Headbutt |
| Iron Defense |
| Snore |
| Stealth Rock |
| Superpower |
| Thunder Punch |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 196 | Underground Railnet | Cave | 29–32 | 12 % |
| 228 | Underground Railnet | Cave | 36–39 | 12 % |
| 229 | Underground Railnet | Cave | 36–39 | 12 % |
| 762 | Underground Railnet | Cave | 36–39 | 12 % |
| 634 | Underground Railnet | Cave | 29–32 | 12 % |
| 178 | Grand Stairway B1F | Cave | 23–26 | 9 % |
| 178 | Grand Stairway B1F | Cave | 22 | 1 % |
| 179 | Grand Stairway B2F | Cave | 22–26 | 15 % |
| 512 | Grand Stairway B3F | Cave | 22–26 | 15 % |
| 445 | Mt Moon | Cave | 40–50 | 15 % |
| 453 | Victory Road | Cave | 55–65 | 10 % |
| 16 | Apophyll Beach | Rock Smash | 31–35 | 50 % |
| 30 | Apophyll Cave | Rock Smash | 31–35 | 50 % |
| 31 | Apophyll Cave 2F | Rock Smash | 31–35 | 50 % |
| 21 | Pyrous Mountain | Rock Smash | 31–34 | 65 % |
| 21 | Pyrous Mountain | Rock Smash | 35 | 10 % |
| 563 | Apophyll Beach | Rock Smash | 40–55 | 50 % |
| 568 | Pyrous Mountain | Rock Smash | 40–55 | 50 % |
| 209 | Byxbysion Wasteland | Rock Smash | 32–36 | 50 % |
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Rock Electric |
|---|---|
| Double weaknesses | GROUND |
| Weaknesses | FIGHTING WATER GRASS |
| Resistances | NORMAL POISON FIRE ELECTRIC |
| Double resistances | FLYING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Magnet Pull | Steel-types cannot flee or switch out normally. |
| Sturdy | Cannot be knocked out in one hit if at maximum HP. | |
| Hidden Ability | Galvanize | Boosts its Normal moves, making them Electric-type. |
| Pokédex entry | If you accidentally step on a Geodude sleeping on the ground, you'll hear a crunching sound and feel a shock ripple through your entire body. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 1′4″ / 0.4 m | Weight | 4475 lb / 203.0 kg | Catch Rate | 255 |
| Wild held items | Cell Battery (5%) | ||||
| Eggs hatch into | Geodude (Alolan Form) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 40 | 80 | 100 | 20 | 30 | 30 | 300 |
| EV yields | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Defense Curl |
| 4 | Charge |
| 6 | Rock Polish |
| 10 | Rollout |
| 12 | Spark |
| 16 | Rock Throw |
| 18 | Smack Down |
| 22 | Thunder Punch |
| 24 | Self-Destruct |
| 28 | Stealth Rock |
| 30 | Rock Blast |
| 34 | Discharge |
| 36 | Explosion |
| 40 | Double-Edge |
| 42 | Stone Edge |
| Autotomize |
| Block |
| Counter |
| Curse |
| Endure |
| Flail |
| Magnet Rise |
| Rock Climb |
| Screech |
| Wide Guard |
| Block |
| Earth Power |
| Electroweb |
| Fire Punch |
| Focus Punch |
| Headbutt |
| Iron Defense |
| Magnet Rise |
| Snore |
| Stealth Rock |
| Superpower |
| Thunder Punch |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 231 | Tanzan Mountain | Cave | 37–40 | 20 % |
| 258 | Tanzan Depths | Cave | 38–41 | 15 % |
| 247 | Tanzan Depths | Cave | 38–41 | 15 % |
| 262 | Tanzan Depths | Cave | 38–41 | 15 % |
| 263 | Tanzan Depths | Cave | 38–41 | 15 % |
| 264 | Tanzan Depths | Cave | 38–41 | 15 % |
| 259 | Tanzan Depths | Cave | 38–41 | 15 % |
| 260 | Tanzan Depths | Cave | 37–45 | 15 % |
| 261 | Tanzan Depths | Cave | 38–41 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 34 | 29 | 31 | 12 | 13 | 15 | |
| EVs | 18 | 18 | 18 | 18 | 18 | 18 |
| IVs | 20 | 20 | 20 | 20 | 20 | 20 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 33 | 25 | 30 | 11 | 13 | 13 | |
| EVs | 18 | 18 | 18 | 18 | 18 | 18 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.