| Pokédex number | 429 | Gender ratio | 50% male, 50% female | Growth rate | Fast |
|---|---|---|---|---|---|
| Category | Magical Pokémon | Steps to hatch | 6630 | Base EXP yield | 173 |
| Base friendship | 35 | Egg groups | Amorphous | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Ghost |
|---|---|
| Weaknesses | GHOST DARK |
| Resistances | POISON BUG |
| Immunities | NORMAL FIGHTING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Levitate | This Pokémon is immune to Ground-type moves. |
| Pokédex entry | Its cries sound like incantations. Those hearing them are tormented by headaches and hallucinations. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′11″ / 0.9 m | Weight | 97 lb / 4.4 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Misdreavus (Normal Form) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 60 | 60 | 105 | 105 | 105 | 495 |
| EV yields | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Level | Move |
|---|---|
| 1 | Mystical Fire |
| 1 | Power Gem |
| 1 | Phantom Force |
| 1 | Lucky Chant |
| 1 | Magical Leaf |
| 1 | Growl |
| 1 | Psywave |
| 1 | Spite |
| 1 | Astonish |
| Pre-evolution | Move | Method |
|---|---|---|
| Misdreavus (Normal Form) | Curse | Egg Move |
| Misdreavus (Normal Form) | Destiny Bond | Egg Move |
| Misdreavus (Normal Form) | Imprison | Egg Move |
| Misdreavus (Normal Form) | Me First | Egg Move |
| Misdreavus (Normal Form) | Memento | Egg Move |
| Misdreavus (Normal Form) | Nasty Plot | Egg Move |
| Misdreavus (Normal Form) | Screech | Egg Move |
| Misdreavus (Normal Form) | Shadow Sneak | Egg Move |
| Misdreavus (Normal Form) | Confuse Ray | Level 14 |
| Misdreavus (Normal Form) | Mean Look | Level 19 |
| Misdreavus (Normal Form) | Hex | Level 23 |
| Misdreavus (Normal Form) | Psybeam | Level 28 |
| Misdreavus (Normal Form) | Perish Song | Level 46 |
| Misdreavus (Normal Form) | Grudge | Level 50 |
| Ally Switch |
| Foul Play |
| Headbutt |
| Heal Bell |
| Hyper Voice |
| Icy Wind |
| Laser Focus |
| Magic Room |
| Pain Split |
| Shock Wave |
| Skill Swap |
| Snatch |
| Snore |
| Spite |
| Telekinesis |
| Trick |
| Uproar |
| Wonder Room |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 810 | Victory Road B5F | Cave | 85–94 | 15 % |
| 882 | Mirage Tower? | Cave | 110–117 | 20 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 886 (Rhodochrine Tree; event 39) | battle | 100 | |
| 886 (Rhodochrine Tree; event 45) | battle | 100 | |
| 886 (Rhodochrine Tree; event 46) | battle | 100 |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 116 | 63 | 70 | 107 | 117 | 107 | |
| EVs | 61 | 61 | 61 | 61 | 61 | 61 |
| IVs | 25 | 25 | 25 | 25 | 25 | 25 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 140 | 157 | 339 | 309 | 246 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 402 | 244 | 272 | 423 | 385 | 385 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 197 | 219 | 309 | 339 | 309 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 155 | 82 | 92 | 158 | 144 | 144 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 167 | 83 | 93 | 216 | 197 | 154 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 197 | 219 | 309 | 339 | 309 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 324 | 197 | 219 | 309 | 339 | 309 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 350 | 187 | 208 | 456 | 415 | 330 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 153 | 91 | 91 | 142 | 142 | 142 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 221 | 117 | 131 | 286 | 260 | 207 | |
| EVs | 4 | 0 | 0 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 261 | 140 | 156 | 339 | 309 | 247 | |
| EVs | 0 | 0 | 0 | 252 | 252 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 248 | 133 | 149 | 322 | 293 | 233 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 248 | 133 | 149 | 322 | 293 | 233 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 371 | 225 | 251 | 389 | 354 | 354 | |
| EVs | 252 | 252 | 252 | 252 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 252 | 0 | 0 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Grass Ghost |
|---|---|
| Weaknesses | FLYING GHOST FIRE ICE DARK |
| Resistances | GROUND WATER GRASS ELECTRIC |
| Immunities | NORMAL FIGHTING |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Magic Bounce | Reflects almost all status moves back to their user. |
| Poison Point | Attackers making direct contact may be poisoned. | |
| Hidden Ability | Tangling Hair | Lowers the Speed stat of any attacker on contact. |
| Pokédex entry | A gentle but misleadingly strong Pokémon, it helps those who got lost in the wetlands find their way out... At the cost of a little of their life force. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′11″ / 0.9 m | Weight | 220 lb / 10.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Misdreavus (Aevian Form) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 105 | 60 | 105 | 105 | 60 | 495 |
| EV yields | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Level | Move |
|---|---|
| 1 | Poison Jab |
| 1 | Power Gem |
| 1 | Phantom Force |
| 1 | Lucky Chant |
| 1 | Magical Leaf |
| 1 | Growl |
| 1 | Vine Whip |
| 1 | Poison Powder |
| 1 | Astonish |
| Shadow Claw |
| Pre-evolution | Move | Method |
|---|---|---|
| Misdreavus (Aevian Form) | Clear Smog | Egg Move |
| Misdreavus (Aevian Form) | Curse | Egg Move |
| Misdreavus (Aevian Form) | Destiny Bond | Egg Move |
| Misdreavus (Aevian Form) | Growth | Egg Move |
| Misdreavus (Aevian Form) | Life Dew | Egg Move |
| Misdreavus (Aevian Form) | Me First | Egg Move |
| Misdreavus (Aevian Form) | Memento | Egg Move |
| Misdreavus (Aevian Form) | Shadow Sneak | Egg Move |
| Misdreavus (Aevian Form) | Confuse Ray | Level 14 |
| Misdreavus (Aevian Form) | Snap Trap | Level 19 |
| Misdreavus (Aevian Form) | Ingrain | Level 32 |
| Misdreavus (Aevian Form) | Grudge | Level 37 |
| Misdreavus (Aevian Form) | Perish Song | Level 46 |
| Misdreavus (Aevian Form) | Foul Play | Move Tutor |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 312 | 405 | 186 | 369 | 264 | 186 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 312 | 405 | 186 | 369 | 264 | 186 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 312 | 405 | 186 | 369 | 264 | 186 | |
| EVs | 4 | 252 | 0 | 252 | 0 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.