Pokémon Reborn Database

Relicanth

Pokédex number 369 Gender ratio 87.5% male, 12.5% female Growth rate Slow
Category Longevity Pokémon Steps to hatch 10455 Base EXP yield 170
Base friendship 70 Egg groups Water 1, Water 2

Jump to: StatsMovesEncounter ratesTrainersBattle facility sets

More sprites
Type Water Rock
Double weaknesses GRASS
Weaknesses FIGHTING GROUND ELECTRIC
Resistances NORMAL FLYING POISON ICE
Double resistances FIRE
Abilities Name Description
Regular Abilities Swift Swim This Pokémon's Speed stat is doubled during rain.
Rock Head This Pokémon does not suffer recoil damage.
Hidden Ability Sturdy Cannot be knocked out in one hit if at maximum HP.
Pokédex entry A Pokémon that was once believed to have been extinct. The species has not changed for 100 million years. It walks on the seafloor using its pectoral fins.
Cry
Height 3′3″ / 1.0 m Weight 516 lb / 23.4 kg Catch Rate 25
Wild held items Deep Sea Scale (5%)
Eggs hatch into Relicanth

Stats

HP Attack Defense Speed Special Attack Special Defense Total
Base stats 100 90 130 55 45 65 485
EV yields 1 0 1 0 0 0 2

Moves

Encounter rates

Area ID Area name Encounter method Level range Rate
848 Manyworld Forest Surf 99–103 87 33⁄56 %
848 Manyworld Forest Surf 104 7 29⁄56 %
848 Manyworld Forest Surf 105 3 59⁄168 %
848 Manyworld Forest Surf 106 1 5⁄24 %
848 Manyworld Forest Surf 107 1⁄3 %
392 Ametrine Mountain 2F Grass 55–58 4 8⁄9 %
392 Ametrine Mountain 2F Grass 50–54 2 7⁄9 %
392 Ametrine Mountain 2F Grass 70 2 1⁄3 %
392 Ametrine Mountain 2F Grass 65–69 1 2⁄3 %
392 Ametrine Mountain 2F Grass 59–60 1 1⁄3 %
391 Ametrine Mountain 2F Grass 55–58 4 8⁄9 %
391 Ametrine Mountain 2F Grass 50–54 2 7⁄9 %
391 Ametrine Mountain 2F Grass 70 2 1⁄3 %
391 Ametrine Mountain 2F Grass 65–69 1 2⁄3 %
391 Ametrine Mountain 2F Grass 59–60 1 1⁄3 %
393 Ametrine Mountain B1F Grass 55–58 4 8⁄9 %
393 Ametrine Mountain B1F Grass 50–54 2 7⁄9 %
393 Ametrine Mountain B1F Grass 70 2 1⁄3 %
393 Ametrine Mountain B1F Grass 65–69 1 2⁄3 %
393 Ametrine Mountain B1F Grass 59–60 1 1⁄3 %
402 Ametrine Mountain B2F Grass 50–58 6 7⁄11 %
402 Ametrine Mountain B2F Grass 70 2 %
402 Ametrine Mountain B2F Grass 59–60 4⁄11 %
403 Ametrine Mountain B3F Grass 55–58 4 8⁄9 %
403 Ametrine Mountain B3F Grass 50–54 2 7⁄9 %
403 Ametrine Mountain B3F Grass 70 2 1⁄3 %
403 Ametrine Mountain B3F Grass 65–69 1 2⁄3 %
403 Ametrine Mountain B3F Grass 59–60 1 1⁄3 %
394 Ametrine Mountain B2F Grass 55–58 4 8⁄9 %
394 Ametrine Mountain B2F Grass 50–54 2 7⁄9 %
394 Ametrine Mountain B2F Grass 70 2 1⁄3 %
394 Ametrine Mountain B2F Grass 65–69 1 2⁄3 %
394 Ametrine Mountain B2F Grass 59–60 1 1⁄3 %
395 Ametrine Mountain B3F Grass 55–58 4 8⁄9 %
395 Ametrine Mountain B3F Grass 50–54 2 7⁄9 %
395 Ametrine Mountain B3F Grass 70 2 1⁄3 %
395 Ametrine Mountain B3F Grass 65–69 1 2⁄3 %
395 Ametrine Mountain B3F Grass 59–60 1 1⁄3 %
389 Ametrine Mountain 1F Grass 55–58 4 8⁄9 %
389 Ametrine Mountain 1F Grass 50–54 2 7⁄9 %
389 Ametrine Mountain 1F Grass 70 2 1⁄3 %
389 Ametrine Mountain 1F Grass 65–69 1 2⁄3 %
389 Ametrine Mountain 1F Grass 59–60 1 1⁄3 %
398 Celestinine Mountain 2F Grass 55–58 4 8⁄9 %
398 Celestinine Mountain 2F Grass 50–54 2 7⁄9 %
398 Celestinine Mountain 2F Grass 70 2 1⁄3 %
398 Celestinine Mountain 2F Grass 65–69 1 2⁄3 %
398 Celestinine Mountain 2F Grass 59–60 1 1⁄3 %
431 Celestinine Mountain 2F Grass 55–58 4 8⁄9 %
431 Celestinine Mountain 2F Grass 50–54 2 7⁄9 %
431 Celestinine Mountain 2F Grass 70 2 1⁄3 %
431 Celestinine Mountain 2F Grass 65–69 1 2⁄3 %
431 Celestinine Mountain 2F Grass 59–60 1 1⁄3 %
399 Celestinine Mountain B1F Grass 55–58 4 8⁄9 %
399 Celestinine Mountain B1F Grass 50–54 2 7⁄9 %
399 Celestinine Mountain B1F Grass 70 2 1⁄3 %
399 Celestinine Mountain B1F Grass 65–69 1 2⁄3 %
399 Celestinine Mountain B1F Grass 59–60 1 1⁄3 %
400 Celestinine Mountain B2F Grass 50–58 6 7⁄11 %
400 Celestinine Mountain B2F Grass 70 2 %
400 Celestinine Mountain B2F Grass 59–60 4⁄11 %
435 Celestinine Mountain B2F Grass 50–58 6 7⁄11 %
435 Celestinine Mountain B2F Grass 70 2 %
435 Celestinine Mountain B2F Grass 59–60 4⁄11 %
436 Celestinine Mountain B2F Grass 50–58 6 7⁄11 %
436 Celestinine Mountain B2F Grass 70 2 %
436 Celestinine Mountain B2F Grass 59–60 4⁄11 %
401 Celestinine Mountain B3F Grass 55–58 4 8⁄9 %
401 Celestinine Mountain B3F Grass 50–54 2 7⁄9 %
401 Celestinine Mountain B3F Grass 70 2 1⁄3 %
401 Celestinine Mountain B3F Grass 65–69 1 2⁄3 %
401 Celestinine Mountain B3F Grass 59–60 1 1⁄3 %
397 Celestinine Mountain 1F Grass 55–58 4 8⁄9 %
397 Celestinine Mountain 1F Grass 50–54 2 7⁄9 %
397 Celestinine Mountain 1F Grass 70 2 1⁄3 %
397 Celestinine Mountain 1F Grass 65–69 1 2⁄3 %
397 Celestinine Mountain 1F Grass 59–60 1 1⁄3 %
851 Aegir Cave Grass 107–110 7 2⁄7 %
851 Aegir Cave Grass 103–106 5 %
851 Aegir Cave Grass 111–113 1 5⁄7 %

Appearances in Trainer teams

Show trainer names and Pokémon nicknames (these may constitute spoilers)

Aqua Mastermind Archer 2
Aqua Mastermind Archer 2
Level 58, no item, male, 70 friendship
Rock Head
Bashful nature
Moves
Stats
HP Atk Def Spe SpA SpD
213 138 185 98 86 109
EVs 85 85 85 85 85 85
IVs 30 30 30 30 30 30
Aqua Mastermind Archer 3
Aqua Mastermind Archer 3
Level 120, holding Leftovers, male, 70 friendship
Rock Head
Bashful nature
Moves
Stats
HP Atk Def Spe SpA SpD
482 259 354 249 150 198
EVs 252 4 0 252 0 0
IVs 31 31 31 31 31 31

Appearances in battle facilities

Holding Choice Band; Rock Head; Adamant nature
Moves
EVs
HP Atk Def Spe SpA SpD
EVs 0 252 0 0 0 252
Holding Leftovers; Rock Head; Calm nature
Moves
EVs
HP Atk Def Spe SpA SpD
EVs 252 0 0 0 0 252