| Pokédex number | 134 | Gender ratio | 87.5% male, 12.5% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Bubble Jet Pokémon | Steps to hatch | 9180 | Base EXP yield | 184 |
| Base friendship | 70 | Egg groups | Field | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Water Absorb | This Pokémon restores HP if hit by a Water move. |
| Hidden Ability | Hydration | Cures its status conditions during rain. |
| Pokédex entry | Vaporeon underwent a spontaneous mutation and grew fins and gills that allow them to live underwater. They have the ability to freely control water. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′3″ / 1.0 m | Weight | 639 lb / 29.0 kg | Catch Rate | 45 |
| Wild held items | None | ||||
| Eggs hatch into | Eevee | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 130 | 65 | 60 | 65 | 110 | 95 | 525 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Helping Hand |
| 1 | Tackle |
| 1 | Tail Whip |
| 5 | Sand Attack |
| 9 | Baby-Doll Eyes |
| 13 | Quick Attack |
| 17 | Water Pulse |
| 20 | Aurora Beam |
| 25 | Aqua Ring |
| 29 | Acid Armor |
| 33 | Haze |
| 37 | Muddy Water |
| 41 | Last Resort |
| 45 | Hydro Pump |
| Water Gun |
| Pre-evolution | Move | Method |
|---|---|---|
| Eevee | Captivate | Egg Move |
| Eevee | Charm | Egg Move |
| Eevee | Curse | Egg Move |
| Eevee | Detect | Egg Move |
| Eevee | Endure | Egg Move |
| Eevee | Fake Tears | Egg Move |
| Eevee | Flail | Egg Move |
| Eevee | Natural Gift | Egg Move |
| Eevee | Stored Power | Egg Move |
| Eevee | Synchronoise | Egg Move |
| Eevee | Tickle | Egg Move |
| Eevee | Wish | Egg Move |
| Eevee | Yawn | Egg Move |
| Eevee | Growl | Level 1 |
| Eevee | Bite | Level 17 |
| Eevee | Swift | Level 17 |
| Eevee | Refresh | Level 20 |
| Eevee | Take Down | Level 25 |
| Eevee | Charm | Level 29 |
| Eevee | Baton Pass | Level 33 |
| Eevee | Double-Edge | Level 37 |
| Eevee | Trump Card | Level 45 |
| Eevee | Swift | Move Tutor |
| Aqua Tail |
| Celebrate |
| Covet |
| Headbutt |
| Heal Bell |
| Helping Hand |
| Hyper Voice |
| Icy Wind |
| Iron Tail |
| Laser Focus |
| Last Resort |
| Signal Beam |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 879 | Idyll of Panaceance | Super Rod | 114–120 | 37 5⁄8 % |
| 879 | Idyll of Panaceance | Super Rod | 121 | 3⁄8 % |
| 879 | Idyll of Panaceance | Surf | 116 | 25 % |
| 869 | Manyworld Pool | Grass | 105–110 | 2 % |
| 895 | Neoteric Isle | Surf | 116–130 | 15 % |
| 856 | Unexplored Territory | Grass | 107–111 | 4 16⁄21 % |
| 856 | Unexplored Territory | Grass | 106 | 2⁄3 % |
| 856 | Unexplored Territory | Grass | 112–113 | 4⁄7 % |
| 859 | Unexplored Territory | Grass | 106–111 | 5 % |
| 804 | Victory Road B4F | Cave | 90–97 | 5 % |
| 808 | Victory Road B5F | Cave | 90–97 | 5 % |
| 882 | Mirage Tower? | Cave | 115–125 | 4 % |
| 882 | Mirage Tower? | Super Rod | 114–120 | 35 % |
| 882 | Mirage Tower? | Surf | 110–117 | 25 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 400 | 128 | 156 | 143 | 279 | 195 | |
| EVs | 252 | 0 | 100 | 0 | 156 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 400 | 128 | 156 | 143 | 279 | 195 | |
| EVs | 252 | 0 | 100 | 0 | 156 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 299 | 124 | 116 | 124 | 190 | 168 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 350 | 130 | 137 | 199 | 305 | 197 | |
| EVs | 0 | 0 | 4 | 252 | 252 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 447 | 159 | 261 | 178 | 353 | 246 | |
| EVs | 0 | 0 | 252 | 4 | 252 | 0 |
| IVs | 20 | 20 | 20 | 20 | 20 | 20 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 291 | 120 | 113 | 120 | 185 | 164 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 420 | 156 | 163 | 175 | 334 | 333 | |
| EVs | 0 | 0 | 0 | 4 | 252 | 252 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 0 | 252 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |