| Pokédex number | 163 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Owl Pokémon | Steps to hatch | 4080 | Base EXP yield | 52 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Insomnia | This Pokémon cannot fall asleep. |
| Keen Eye | This Pokémon's Accuracy can't be lowered by others. | |
| Hidden Ability | Tinted Lens | Deals double damage with 'not effective' moves. |
| Pokédex entry | It has an internal organ that senses the earth's rotation. Using this special organ, a Hoothoot begins hooting at precisely the same time every day. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 2′4″ / 0.7 m | Weight | 467 lb / 21.2 kg | Catch Rate | 255 |
| Wild held items | None | ||||
| Eggs hatch into | Hoothoot | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 60 | 30 | 30 | 50 | 36 | 56 | 262 |
| EV yields | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Growl |
| 1 | Foresight |
| 4 | Hypnosis |
| 7 | Peck |
| 10 | Confusion |
| 13 | Echoed Voice |
| 16 | Zen Headbutt |
| 19 | Psycho Shift |
| 22 | Extrasensory |
| 25 | Take Down |
| 28 | Reflect |
| 31 | Air Slash |
| 34 | Uproar |
| 37 | Roost |
| 40 | Moonblast |
| 43 | Synchronoise |
| 46 | Dream Eater |
| Agility |
| Defog |
| Feather Dance |
| Feint Attack |
| Hurricane |
| Mean Look |
| Mirror Move |
| Night Shade |
| Sky Attack |
| Supersonic |
| Whirlwind |
| Wing Attack |
| Defog |
| Heat Wave |
| Hyper Voice |
| Recycle |
| Sky Attack |
| Tailwind |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 29 | Opal Ward | Grass (night) | 4 | 8 1⁄3 % |
| 29 | Opal Ward | Grass (night) | 3 | 7 1⁄3 % |
| 29 | Opal Ward | Grass (night) | 5 | 3 1⁄3 % |
| 36 | Obsidia Ward | Grass (night) | 13–16 | 28 % |
| 36 | Obsidia Ward | Grass (night) | 10–12 | 10 % |
| 36 | Obsidia Ward | Grass (night) | 17 | 2 % |
| 57 | Peridot Ward | Grass (night) | 4–5 | 16 2⁄3 % |
| 57 | Peridot Ward | Grass (night) | 6 | 5 5⁄6 % |
| 57 | Peridot Ward | Grass (night) | 3 | 5 % |
| 57 | Peridot Ward | Grass (night) | 2 | 2 1⁄2 % |
| 37 | Lower Peridot Ward | Grass (night) | 4–5 | 16 2⁄3 % |
| 37 | Lower Peridot Ward | Grass (night) | 6 | 5 5⁄6 % |
| 37 | Lower Peridot Ward | Grass (night) | 3 | 5 % |
| 37 | Lower Peridot Ward | Grass (night) | 2 | 2 1⁄2 % |
| 132 | Malchous Forest Park | Grass (night) | 20–23 | 18 % |
| 132 | Malchous Forest Park | Grass (night) | 18–19 | 4 % |
| 150 | Rhodochrine Jungle | Grass (night) | 22–24 | 20 % |
| 151 | Beryl Ward | Grass (night) | 21–25 | 12 % |
| 152 | Beryl Cemetery | Grass (night) | 21–25 | 12 % |
| 519 | Opal Ward | Grass (night) | 25–50 | 10 % |
| 520 | Obsidia Ward | Grass (night) | 25–50 | 20 % |
| 527 | North Obsidia Ward | Grass (night) | 25–50 | 20 % |
| 528 | South Obsidia Ward | Grass (night) | 25–50 | 20 % |
| 573 | Onyx Ward | Grass (night) | 25–50 | 15 % |
| 522 | Peridot Ward | Grass (night) | 25–50 | 20 % |
| 530 | Lower Peridot Ward | Grass (night) | 25–50 | 20 % |
| 525 | Beryl Ward | Grass (night) | 25–50 | 20 % |
| 544 | Beryl Ward | Grass (night) | 25–50 | 20 % |
| 551 | Beryl Ward | Grass (night) | 25–50 | 20 % |
| 552 | Beryl Cemetery | Grass (night) | 25–50 | 20 % |
| 526 | Coral Ward | Grass (night) | 25–50 | 20 % |
| 333 | Iolia Valley | Grass (night) | 45–52 | 5 % |
| 334 | Iolia Valley | Grass (night) | 45–52 | 5 % |
| 335 | Iolia Valley | Grass (night) | 45–52 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 50 | 17 | 17 | 24 | 19 | 26 | |
| EVs | 25 | 25 | 25 | 25 | 25 | 25 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 28 | 10 | 10 | 14 | 11 | 15 | |
| EVs | 12 | 12 | 12 | 12 | 12 | 12 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.