Pokédex number | 072 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Jellyfish Pokémon | Steps to hatch | 5355 | Base EXP yield | 67 |
Base friendship | 70 | Egg groups | Water 3 |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Water Poison |
---|---|
Weaknesses | GROUND ELECTRIC PSYCHIC |
Resistances | FIGHTING POISON BUG STEEL FIRE WATER ICE FAIRY |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Clear Body | Others cannot lower this Pokémon's stats. |
Liquid Ooze | HP-draining moves damage instead of heal attackers. | |
Hidden Ability | Rain Dish | This Pokémon slowly regains HP during rain. |
Pokédex entry | Its body is almost entirely composed of water. It ensnares its foe with its two long tentacles, then stabs with the poison stingers at their tips. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 3′11″ / 0.9 m | Weight | 1003 lb / 45.5 kg | Catch Rate | 190 |
Wild held items | Poison Barb (5%) | ||||
Eggs hatch into | Tentacool |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 40 | 40 | 35 | 70 | 50 | 100 | 335 |
EV yields | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Level | Move |
---|---|
1 | Poison Sting |
4 | Supersonic |
7 | Constrict |
10 | Acid |
13 | Toxic Spikes |
16 | Water Pulse |
19 | Wrap |
22 | Acid Spray |
25 | Bubble Beam |
28 | Barrier |
31 | Poison Jab |
34 | Brine |
37 | Screech |
40 | Hex |
43 | Sludge Wave |
46 | Hydro Pump |
49 | Wring Out |
Acupressure |
Aqua Ring |
Aurora Beam |
Bubble |
Confuse Ray |
Haze |
Knock Off |
Mirror Coat |
Muddy Water |
Rapid Spin |
Tickle |
Bind |
Giga Drain |
Icy Wind |
Knock Off |
Snore |
Water Pulse |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
467 | Water Treatment Center | Super Rod | 50–65 | 15 % |
470 | North Obsidia Water Grid | Super Rod | 50–65 | 15 % |
479 | North Obsidia Water Grid | Super Rod | 50–65 | 15 % |
480 | North Obsidia Water Grid | Super Rod | 50–65 | 15 % |
497 | North Obsidia Water Grid | Super Rod | 50–65 | 15 % |
469 | Central Obsidia Water Grid | Super Rod | 50–65 | 15 % |
481 | Central Obsidia Water Grid | Super Rod | 50–65 | 15 % |
498 | Central Obsidia Water Grid | Super Rod | 50–65 | 15 % |
482 | Central Obsidia Water Grid | Super Rod | 50–65 | 15 % |
471 | Onyx Water Grid | Super Rod | 50–65 | 15 % |
483 | Onyx Water Grid | Super Rod | 50–65 | 15 % |
484 | Onyx Water Grid | Super Rod | 50–65 | 15 % |
499 | Onyx Water Grid | Super Rod | 50–65 | 15 % |
472 | Coral Water Grid | Super Rod | 50–65 | 15 % |
485 | Coral Water Grid | Super Rod | 50–65 | 15 % |
486 | Coral Water Grid | Super Rod | 50–65 | 15 % |
500 | Coral Water Grid | Super Rod | 50–65 | 15 % |
473 | Opal Water Grid | Super Rod | 50–65 | 15 % |
487 | Opal Water Grid | Super Rod | 50–65 | 15 % |
488 | Opal Water Grid | Super Rod | 50–65 | 15 % |
501 | Opal Water Grid | Super Rod | 50–65 | 15 % |
474 | Peridot Water Grid | Super Rod | 50–65 | 15 % |
489 | Peridot Water Grid | Super Rod | 50–65 | 15 % |
490 | Peridot Water Grid | Super Rod | 50–65 | 15 % |
502 | Peridot Water Grid | Super Rod | 50–65 | 15 % |
468 | Lapis Water Grid | Super Rod | 50–65 | 15 % |
491 | Lapis Water Grid | Super Rod | 50–65 | 15 % |
492 | Lapis Water Grid | Super Rod | 50–65 | 15 % |
503 | Lapis Water Grid | Super Rod | 50–65 | 15 % |
475 | Jasper Water Grid | Super Rod | 50–65 | 15 % |
493 | Jasper Water Grid | Super Rod | 50–65 | 15 % |
494 | Jasper Water Grid | Super Rod | 50–65 | 15 % |
504 | Jasper Water Grid | Super Rod | 50–65 | 15 % |
476 | Beryl Water Grid | Super Rod | 50–65 | 15 % |
495 | Beryl Water Grid | Super Rod | 50–65 | 15 % |
496 | Beryl Water Grid | Super Rod | 50–65 | 15 % |
505 | Beryl Water Grid | Super Rod | 50–65 | 15 % |
478 | Water Treatment Center | Super Rod | 50–65 | 15 % |
477 | Water Treatment Center | Super Rod | 50–65 | 15 % |
57 | Peridot Ward | Good Rod | 37–45 | 20 % |
37 | Lower Peridot Ward | Good Rod | 37–45 | 20 % |
97 | Coral Ward | Good Rod | 37–45 | 20 % |
109 | Coral Ward | Good Rod | 37–45 | 20 % |
14 | Coral Ward | Good Rod | 37–45 | 20 % |
519 | Opal Ward | Surf | 40–55 | 50 % |
513 | Opal Ward | Surf | 40–55 | 50 % |
528 | South Obsidia Ward | Surf | 40–55 | 50 % |
585 | South Obsidia Ward | Surf | 40–55 | 50 % |
522 | Peridot Ward | Surf | 40–55 | 50 % |
530 | Lower Peridot Ward | Surf | 40–55 | 50 % |
526 | Coral Ward | Surf | 40–55 | 50 % |
15 | Apophyll Beach | Good Rod | 37–45 | 20 % |
17 | Apophyll Academy | Good Rod | 37–45 | 20 % |
18 | Apophyll Beach | Good Rod | 37–45 | 20 % |
20 | Apophyll Beach | Good Rod | 37–45 | 20 % |
206 | Azurine Island | Good Rod | 37–45 | 20 % |
562 | Apophyll Beach | Surf | 40–55 | 50 % |
564 | Apophyll Academy | Surf | 40–55 | 50 % |
565 | Apophyll Beach | Surf | 40–55 | 50 % |
566 | Apophyll Beach | Surf | 40–55 | 50 % |
567 | Apophyll Beach | Surf | 40–55 | 50 % |
569 | Azurine Island | Surf | 40–55 | 50 % |
586 | Azurine Island | Surf | 40–55 | 50 % |
536 | Azurine Lake | Surf | 40–55 | 50 % |
538 | Azurine Lake | Surf | 40–55 | 50 % |
605 | Azurine Cave | Surf | 40–55 | 50 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
76 | 38 | 35 | 58 | 45 | 78 | |
EVs | 49 | 49 | 49 | 49 | 49 | 49 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.