| Pokédex number | 205 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Bagworm Pokémon | Steps to hatch | 5355 | Base EXP yield | 163 |
| Base friendship | 70 | Egg groups | Bug | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Bug Steel |
|---|---|
| Double weaknesses | FIRE |
| Resistances | NORMAL BUG STEEL PSYCHIC ICE DRAGON FAIRY |
| Double resistances | GRASS |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. |
| Overcoat | Hail, sandstorm, powder, spores don't affect it. |
| Pokédex entry | It keeps itself inside its steel shell. The shell is opened when it is catching prey, but it is so quick that the shell's inside cannot be seen. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 2773 lb / 125.8 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Pineco | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 75 | 90 | 140 | 40 | 60 | 60 | 465 |
| EV yields | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Heavy Slam |
| 1 | Zap Cannon |
| 1 | Magnet Rise |
| 1 | Toxic Spikes |
| 1 | Tackle |
| 1 | Protect |
| 1 | Self-Destruct |
| 1 | Bug Bite |
| 6 | Self-Destruct |
| 9 | Bug Bite |
| 12 | Take Down |
| 17 | Rapid Spin |
| 20 | Bide |
| 23 | Natural Gift |
| 28 | Spikes |
| 32 | Payback |
| 36 | Explosion |
| 42 | Iron Defense |
| 46 | Gyro Ball |
| 50 | Double-Edge |
| 56 | Magnet Rise |
| 60 | Zap Cannon |
| 64 | Heavy Slam |
| Mirror Shot |
| Autotomize |
| Pre-evolution | Move | Method |
|---|---|---|
| Pineco | Counter | Egg Move |
| Pineco | Endure | Egg Move |
| Pineco | Flail | Egg Move |
| Pineco | Pin Missile | Egg Move |
| Pineco | Power Trick | Egg Move |
| Pineco | Revenge | Egg Move |
| Pineco | Sand Tomb | Egg Move |
| Pineco | Swift | Egg Move |
| Ally Switch |
| Block |
| Bug Bite |
| Drill Run |
| Giga Drain |
| Gravity |
| Headbutt |
| Iron Defense |
| Laser Focus |
| Magnet Rise |
| Pain Split |
| Signal Beam |
| Snore |
| Stealth Rock |
| Telekinesis |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 519 | Opal Ward | Headbutt | 50–80 | 4 % |
| 522 | Peridot Ward | Headbutt | 50–75 | 4 % |
| 530 | Lower Peridot Ward | Headbutt | 50–75 | 4 % |
| 525 | Beryl Ward | Headbutt | 40–55 | 7 18⁄31 % |
| 525 | Beryl Ward | Headbutt | 35–39, 56–65 | 2 13⁄31 % |
| 544 | Beryl Ward | Headbutt | 40–55 | 7 18⁄31 % |
| 544 | Beryl Ward | Headbutt | 35–39, 56–65 | 2 13⁄31 % |
| 551 | Beryl Ward | Headbutt | 40–55 | 7 18⁄31 % |
| 551 | Beryl Ward | Headbutt | 35–39, 56–65 | 2 13⁄31 % |
| 552 | Beryl Cemetery | Headbutt | 40–55 | 7 18⁄31 % |
| 552 | Beryl Cemetery | Headbutt | 35–39, 56–65 | 2 13⁄31 % |
| 569 | Azurine Island | Headbutt | 45–65 | 4 % |
| 569 | Azurine Island | Headbutt | 70–90 | 1 % |
| 586 | Azurine Island | Headbutt | 45–65 | 4 % |
| 586 | Azurine Island | Headbutt | 70–90 | 1 % |
| 838 | New World | Grass | 99–105 | 5 % |
| 710 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 710 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 710 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
| 711 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 711 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 711 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
| 713 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 713 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 713 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
| 716 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 716 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 716 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
| 714 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 714 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 714 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
| 715 | Route 4 | Headbutt | 70–80 | 8 163⁄168 % |
| 715 | Route 4 | Headbutt | 65–69 | 3 1⁄8 % |
| 715 | Route 4 | Headbutt | 81–90 | 1 19⁄21 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 457 | 306 | 491 | 134 | 202 | 201 | |
| EVs | 252 | 0 | 252 | 0 | 4 | 0 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 215 | 159 | 232 | 86 | 115 | 115 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |