| Pokédex number | 306 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Iron Armor Pokémon | Steps to hatch | 9180 | Base EXP yield | 239 |
| Base friendship | 35 | Egg groups | Monster | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Steel Rock |
|---|---|
| Double weaknesses | FIGHTING GROUND |
| Weaknesses | WATER |
| Resistances | ROCK BUG PSYCHIC ICE DRAGON FAIRY |
| Double resistances | NORMAL FLYING |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Sturdy | Cannot be knocked out in one hit if at maximum HP. |
| Rock Head | This Pokémon does not suffer recoil damage. | |
| Hidden Ability | Heavy Metal | This Pokémon's weight is doubled in battle. |
| Pokédex entry | Its iron horns grow longer a little at a time. They determine the Aggron's age. The gouges in its armor are worn with pride as mementos from battles. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 7′11″ / 2.1 m | Weight | 7937 lb / 360.0 kg | Catch Rate | 45 |
| Wild held items | Hard Stone (5%) | ||||
| Eggs hatch into | Aron | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 110 | 180 | 50 | 60 | 60 | 530 |
| EV yields | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 1 | Mud-Slap |
| 1 | Headbutt |
| 4 | Mud-Slap |
| 7 | Headbutt |
| 10 | Metal Claw |
| 13 | Rock Tomb |
| 16 | Protect |
| 19 | Roar |
| 22 | Iron Head |
| 25 | Rock Slide |
| 28 | Take Down |
| 31 | Metal Sound |
| 35 | Iron Tail |
| 39 | Iron Defense |
| 45 | Double-Edge |
| 51 | Autotomize |
| 57 | Heavy Slam |
| 63 | Metal Burst |
| Pre-evolution | Move | Method |
|---|---|---|
| Aron | Body Slam | Egg Move |
| Aron | Curse | Egg Move |
| Aron | Dragon Rush | Egg Move |
| Aron | Head Smash | Egg Move |
| Aron | Reversal | Egg Move |
| Aron | Screech | Egg Move |
| Aron | Smelling Salts | Egg Move |
| Aron | Stomp | Egg Move |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 745 | Teknite Cave | Cave | 70–90 | 2 % |
| 746 | Teknite Cave | Cave | 70–90 | 2 % |
| 760 | Underground Railnet | Cave | 45–65 | 5 % |
| 760 | Underground Railnet | Cave | 70–90 | 2 % |
| 834 | New World | Grass | 99–105 | 10 % |
| 835 | New World | Grass | 99–105 | 5 % |
| 783 | Victory Road | Cave | 85–94 | 20 % |
| 812 | Victory Road | Cave | 85–94 | 20 % |
| 813 | Victory Road | Cave | 85–94 | 20 % |
| 796 | Victory Road | Cave | 85–94 | 20 % |
| 798 | Victory Road | Cave | 85–94 | 20 % |
| 663 | 1R253 Scrapyard | Cave | 70–90 | 2 % |
| 692 | 1R253 Scrapyard | Cave | 70–90 | 2 % |
| 638 | Teknite Cave | Cave | 70–90 | 2 % |
| 639 | Teknite Cave 2F | Cave | 70–90 | 2 % |
| 647 | Teknite Cave 2F | Cave | 70–90 | 2 % |
| 640 | Teknite Cave 3F | Cave | 70–90 | 2 % |
| 645 | Teknite Cave 3-4F | Cave | 70–90 | 2 % |
| 649 | Teknite Cave 3-4F | Cave | 70–90 | 2 % |
| 648 | Teknite Cave 3F | Cave | 70–90 | 2 % |
| 641 | Teknite Cave 4F | Cave | 70–90 | 2 % |
| 644 | Teknite Cave 4F | Cave | 70–90 | 2 % |
| 650 | Teknite Cave 4F | Cave | 70–90 | 2 % |
| 881 | Mirage Tower? | Cave | 110–117 | 12 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 260 | 173 | 379 | 103 | 118 | 119 | |
| EVs | 252 | 0 | 252 | 0 | 0 | 4 |
| IVs | 31 | 31 | 31 | 31 | 31 | 31 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 361 | 366 | 423 | 121 | 129 | 144 | |
| EVs | 252 | 252 | 4 | 0 | 0 | 0 |
| IVs | 0 | 0 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 226 | 205 | 317 | 109 | 125 | 125 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 207 | 188 | 290 | 100 | 115 | 115 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 248 | 225 | 349 | 120 | 137 | 137 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 152 | 136 | 211 | 73 | 83 | 83 | |
| EVs | 79 | 79 | 79 | 79 | 79 | 79 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 164 | 148 | 227 | 79 | 91 | 91 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Steel |
|---|---|
| Weaknesses | FIGHTING GROUND FIRE |
| Resistances | NORMAL FLYING ROCK BUG STEEL GRASS PSYCHIC ICE DRAGON FAIRY |
| Immunities | POISON |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Filter | Takes less damage from supereffective attacks. |
| Mega Evolution method | Hold the item Aggronite | ||||
|---|---|---|---|---|---|
| Pokédex entry | Its iron horns grow longer a little at a time. They determine the Aggron's age. The gouges in its armor are worn with pride as mementos from battles. | ||||
| Cry | |||||
| Height | 7′11″ / 2.1 m | Weight | 87082 lb / 3950.0 kg | Catch Rate | 45 |
| Wild held items | Hard Stone (5%) | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 70 | 140 | 230 | 50 | 60 | 80 | 630 |
| EV yields | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| Level | Move |
|---|---|
| 1 | Tackle |
| 1 | Harden |
| 1 | Mud-Slap |
| 1 | Headbutt |
| 4 | Mud-Slap |
| 7 | Headbutt |
| 10 | Metal Claw |
| 13 | Rock Tomb |
| 16 | Protect |
| 19 | Roar |
| 22 | Iron Head |
| 25 | Rock Slide |
| 28 | Take Down |
| 31 | Metal Sound |
| 35 | Iron Tail |
| 39 | Iron Defense |
| 45 | Double-Edge |
| 51 | Autotomize |
| 57 | Heavy Slam |
| 63 | Metal Burst |
There are no regular wild encounters for this Pokémon.
This Pokémon does not appear in any trainer teams.
This Pokémon does not appear in any battle facility teams.