| Pokédex number | 318 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
|---|---|---|---|---|---|
| Category | Savage Pokémon | Steps to hatch | 5355 | Base EXP yield | 61 |
| Base friendship | 35 | Egg groups | Water 2 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Special encounters • Trainers • Battle facility sets
| Type | Water Dark |
|---|---|
| Weaknesses | FIGHTING BUG GRASS ELECTRIC FAIRY |
| Resistances | GHOST STEEL FIRE WATER ICE DARK |
| Immunities | PSYCHIC |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Rough Skin | Damages any attacker who makes direct contact. |
| Speed Boost | Raises this Pokémon's Speed stat every turn. |
| Pokédex entry | Carvanha attack ships in swarms, making them sink. Although it is said to be a very vicious Pokémon, it timidly flees as soon as it finds itself alone. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′7″ / 0.8 m | Weight | 459 lb / 20.8 kg | Catch Rate | 225 |
| Wild held items | Deep Sea Tooth (5%) | ||||
| Eggs hatch into | Carvanha | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 45 | 90 | 20 | 65 | 65 | 20 | 305 |
| EV yields | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Level | Move |
|---|---|
| 1 | Leer |
| 1 | Bite |
| 4 | Rage |
| 8 | Focus Energy |
| 11 | Aqua Jet |
| 15 | Assurance |
| 18 | Screech |
| 22 | Swagger |
| 25 | Ice Fang |
| 29 | Scary Face |
| 32 | Poison Fang |
| 36 | Crunch |
| 39 | Agility |
| 43 | Take Down |
| Ancient Power |
| Brine |
| Destiny Bond |
| Double-Edge |
| Hydro Pump |
| Psychic Fangs |
| Swift |
| Thrash |
| Bounce |
| Icy Wind |
| Snore |
| Spite |
| Super Fang |
| Uproar |
| Water Pulse |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 170 | Lapis Alleyway | Good Rod | 20–24 | 20 % |
| 519 | Opal Ward | Good Rod | 35–50 | 60 % |
| 513 | Opal Ward | Good Rod | 35–50 | 60 % |
| 528 | South Obsidia Ward | Good Rod | 35–50 | 60 % |
| 585 | South Obsidia Ward | Good Rod | 35–50 | 60 % |
| 522 | Peridot Ward | Good Rod | 35–50 | 60 % |
| 530 | Lower Peridot Ward | Good Rod | 35–50 | 60 % |
| 526 | Coral Ward | Good Rod | 35–50 | 60 % |
| 562 | Apophyll Beach | Good Rod | 35–50 | 60 % |
| 564 | Apophyll Academy | Good Rod | 35–50 | 60 % |
| 565 | Apophyll Beach | Good Rod | 35–50 | 60 % |
| 566 | Apophyll Beach | Good Rod | 35–50 | 60 % |
| 567 | Apophyll Beach | Good Rod | 35–50 | 60 % |
| 603 | Azurine Cave | Good Rod | 35–50 | 60 % |
| 569 | Azurine Island | Good Rod | 35–50 | 60 % |
| 586 | Azurine Island | Good Rod | 35–50 | 60 % |
| 536 | Azurine Lake | Good Rod | 35–50 | 60 % |
| 538 | Azurine Lake | Good Rod | 35–50 | 60 % |
| 604 | Azurine Cave | Good Rod | 35–50 | 60 % |
| 605 | Azurine Cave | Good Rod | 35–50 | 60 % |
| Area/event | Encounter type | Level | Other attributes of note |
|---|---|---|---|
| 170 (Lapis Alleyway; event 5) | gift | 30 |
OT: Archer
Trainer ID:
random
Moves:
Destiny Bond
|
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 77 | 69 | 24 | 53 | 53 | 24 | |
| EVs | 48 | 48 | 48 | 48 | 48 | 48 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 77 | 69 | 24 | 53 | 53 | 24 | |
| EVs | 48 | 48 | 48 | 48 | 48 | 48 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 79 | 71 | 25 | 55 | 55 | 25 | |
| EVs | 49 | 49 | 49 | 49 | 49 | 49 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 77 | 69 | 24 | 53 | 53 | 24 | |
| EVs | 48 | 48 | 48 | 48 | 48 | 48 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
This Pokémon does not appear in any battle facility teams.