Pokédex number | 221 | Gender ratio | 50% male, 50% female | Growth rate | Slow |
---|---|---|---|---|---|
Category | Swine Pokémon | Steps to hatch | 5355 | Base EXP yield | 158 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Ice Ground |
---|---|
Weaknesses | FIGHTING STEEL FIRE WATER GRASS |
Resistances | POISON |
Immunities | ELECTRIC |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Oblivious | Prevents infatuation, Captivate and Taunt. |
Snow Cloak | This Pokémon is harder to hit during a hailstorm. | |
Hidden Ability | Thick Fat | Only takes halved damage from Ice and Fire moves. |
Pokédex entry | A Piloswine is covered by a thick coat of long hair for enduring freezing cold. It uses its tusks to dig up food that has been buried under ice. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 4′7″ / 1.1 m | Weight | 1230 lb / 55.8 kg | Catch Rate | 75 |
Wild held items | None | ||||
Eggs hatch into | Swinub |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 100 | 100 | 80 | 50 | 60 | 60 | 450 |
EV yields | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Ancient Power |
1 | Peck |
1 | Odor Sleuth |
1 | Mud Sport |
1 | Powder Snow |
5 | Mud Sport |
8 | Powder Snow |
11 | Mud-Slap |
14 | Endure |
18 | Mud Bomb |
21 | Icy Wind |
24 | Ice Fang |
28 | Take Down |
37 | Mist |
41 | Thrash |
46 | Earthquake |
52 | Blizzard |
58 | Amnesia |
Fury Attack |
Pre-evolution | Move | Method |
---|---|---|
Swinub | Avalanche | Egg Move |
Swinub | Bite | Egg Move |
Swinub | Body Slam | Egg Move |
Swinub | Curse | Egg Move |
Swinub | Double-Edge | Egg Move |
Swinub | Fissure | Egg Move |
Swinub | Freeze-Dry | Egg Move |
Swinub | Icicle Crash | Egg Move |
Swinub | Icicle Spear | Egg Move |
Swinub | Mud Shot | Egg Move |
Swinub | Tackle | Level 1 |
Swinub | Ice Shard | Level 24 |
Swinub | Flail | Level 40 |
Earth Power |
Endeavor |
Headbutt |
Icy Wind |
Snore |
Stealth Rock |
Stomp Tantrum |
Superpower |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
380 | Celestinine Mountain 1F | Cave | 50–58 | 10 % |
384 | Celestinine Mountain 2F | Cave | 50–58 | 10 % |
430 | Celestinine Mountain 2F | Cave | 50–58 | 10 % |
385 | Celestinine Mountain 3F | Cave | 50–58 | 10 % |
396 | Celestinine Mountain 4F | Cave | 50–58 | 10 % |
386 | Celestinine Mountain B1F | Cave | 50–58 | 10 % |
387 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
433 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
434 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
381 | Citrine Mountain 1F | Cave | 55–58 | 6 2⁄3 % |
381 | Citrine Mountain 1F | Cave | 50–54 | 5 5⁄9 % |
381 | Citrine Mountain 1F | Cave | 59–63 | 2 7⁄9 % |
383 | Citrine Mountain 3F | Cave | 55–58 | 6 2⁄3 % |
383 | Citrine Mountain 3F | Cave | 50–54 | 5 5⁄9 % |
383 | Citrine Mountain 3F | Cave | 59–63 | 2 7⁄9 % |
439 | Ametrine City | Grass (morning) | 55–62 | 10 % |
439 | Ametrine City | Grass (day) | 55–62 | 10 % |
439 | Ametrine City | Grass (night) | 55–62 | 10 % |
405 | Route 3 | Cave | 55–62 | 10 % |
409 | Route 3 | Cave | 55–62 | 10 % |
410 | Route 3 | Cave | 55–62 | 10 % |
411 | Route 3 | Cave | 55–62 | 10 % |
412 | Route 4 | Grass (morning) | 55–63 | 15 % |
412 | Route 4 | Grass (day) | 55–63 | 15 % |
412 | Route 4 | Grass (night) | 55–63 | 15 % |
710 | Route 4 | Grass (morning) | 65–80 | 15 % |
710 | Route 4 | Grass (day) | 65–80 | 15 % |
710 | Route 4 | Grass (night) | 65–80 | 15 % |
711 | Route 4 | Grass (morning) | 65–80 | 15 % |
711 | Route 4 | Grass (day) | 65–80 | 15 % |
711 | Route 4 | Grass (night) | 65–80 | 15 % |
712 | Route 4 | Grass (morning) | 65–80 | 15 % |
712 | Route 4 | Grass (day) | 65–80 | 15 % |
712 | Route 4 | Grass (night) | 65–80 | 15 % |
725 | Route 4 | Grass (morning) | 65–80 | 15 % |
725 | Route 4 | Grass (day) | 65–80 | 15 % |
725 | Route 4 | Grass (night) | 65–80 | 15 % |
713 | Route 4 | Grass (morning) | 65–80 | 15 % |
713 | Route 4 | Grass (day) | 65–80 | 15 % |
713 | Route 4 | Grass (night) | 65–80 | 15 % |
718 | Route 4 | Grass (morning) | 65–80 | 15 % |
718 | Route 4 | Grass (day) | 65–80 | 15 % |
718 | Route 4 | Grass (night) | 65–80 | 15 % |
726 | Route 4 | Grass (morning) | 65–80 | 15 % |
726 | Route 4 | Grass (day) | 65–80 | 15 % |
726 | Route 4 | Grass (night) | 65–80 | 15 % |
719 | Route 4 | Grass (morning) | 65–80 | 15 % |
719 | Route 4 | Grass (day) | 65–80 | 15 % |
719 | Route 4 | Grass (night) | 65–80 | 15 % |
720 | Route 4 | Grass (morning) | 65–80 | 15 % |
720 | Route 4 | Grass (day) | 65–80 | 15 % |
720 | Route 4 | Grass (night) | 65–80 | 15 % |
727 | Route 4 | Grass (morning) | 65–80 | 15 % |
727 | Route 4 | Grass (day) | 65–80 | 15 % |
727 | Route 4 | Grass (night) | 65–80 | 15 % |
721 | Route 4 | Grass (morning) | 65–80 | 15 % |
721 | Route 4 | Grass (day) | 65–80 | 15 % |
721 | Route 4 | Grass (night) | 65–80 | 15 % |
728 | Route 4 | Grass (morning) | 65–80 | 15 % |
728 | Route 4 | Grass (day) | 65–80 | 15 % |
728 | Route 4 | Grass (night) | 65–80 | 15 % |
717 | Route 4 | Grass (morning) | 65–80 | 15 % |
717 | Route 4 | Grass (day) | 65–80 | 15 % |
717 | Route 4 | Grass (night) | 65–80 | 15 % |
714 | Route 4 | Grass (morning) | 65–80 | 15 % |
714 | Route 4 | Grass (day) | 65–80 | 15 % |
714 | Route 4 | Grass (night) | 65–80 | 15 % |
722 | Route 4 | Grass (morning) | 65–80 | 15 % |
722 | Route 4 | Grass (day) | 65–80 | 15 % |
722 | Route 4 | Grass (night) | 65–80 | 15 % |
723 | Route 4 | Grass (morning) | 65–80 | 15 % |
723 | Route 4 | Grass (day) | 65–80 | 15 % |
723 | Route 4 | Grass (night) | 65–80 | 15 % |
724 | Route 4 | Grass (morning) | 65–80 | 15 % |
724 | Route 4 | Grass (day) | 65–80 | 15 % |
724 | Route 4 | Grass (night) | 65–80 | 15 % |
729 | Route 4 | Grass (morning) | 65–80 | 15 % |
729 | Route 4 | Grass (day) | 65–80 | 15 % |
729 | Route 4 | Grass (night) | 65–80 | 15 % |
715 | Route 4 | Grass (morning) | 65–80 | 15 % |
715 | Route 4 | Grass (day) | 65–80 | 15 % |
715 | Route 4 | Grass (night) | 65–80 | 15 % |
742 | Route 4 | Grass (morning) | 65–80 | 12 % |
742 | Route 4 | Grass (day) | 65–80 | 12 % |
742 | Route 4 | Grass (night) | 65–80 | 12 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
160 | 109 | 91 | 63 | 72 | 72 | |
EVs | 69 | 69 | 69 | 69 | 69 | 69 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
163 | 111 | 92 | 64 | 74 | 74 | |
EVs | 70 | 70 | 70 | 70 | 70 | 70 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
184 | 126 | 105 | 73 | 83 | 83 | |
EVs | 79 | 79 | 79 | 79 | 79 | 79 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |