Pokédex number | 614 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
---|---|---|---|---|---|
Category | Freezing Pokémon | Steps to hatch | 5120 | Base EXP yield | 177 |
Base friendship | 70 | Egg groups | Field |
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
Type | Ice |
---|---|
Weaknesses | FIGHTING ROCK STEEL FIRE |
Resistances | ICE |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Snow Cloak | This Pokémon is harder to hit during a hailstorm. |
Slush Rush | This Pokémon's Speed stat is doubled during hail. | |
Hidden Ability | Swift Swim | This Pokémon's Speed stat is doubled during rain. |
Pokédex entry | It freezes its breath to create fangs and claws of ice to fight with. Cold northern areas are its habitat. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 9′6″ / 2.6 m | Weight | 5732 lb / 260.0 kg | Catch Rate | 60 |
Wild held items | None | ||||
Eggs hatch into | Cubchoo |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 95 | 130 | 80 | 50 | 70 | 80 | 505 |
EV yields | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Sheer Cold |
1 | Thrash |
1 | Superpower |
1 | Aqua Jet |
1 | Growl |
1 | Powder Snow |
1 | Bide |
1 | Icy Wind |
5 | Powder Snow |
9 | Bide |
13 | Icy Wind |
17 | Fury Swipes |
21 | Brine |
25 | Endure |
29 | Swagger |
33 | Slash |
36 | Flail |
41 | Rest |
45 | Blizzard |
53 | Hail |
59 | Thrash |
66 | Sheer Cold |
Icicle Crash |
Pre-evolution | Move | Method |
---|---|---|
Cubchoo | Assurance | Egg Move |
Cubchoo | Avalanche | Egg Move |
Cubchoo | Encore | Egg Move |
Cubchoo | Night Slash | Egg Move |
Cubchoo | Play Rough | Egg Move |
Cubchoo | Yawn | Egg Move |
Cubchoo | Charm | Level 29 |
Covet |
Focus Punch |
Ice Punch |
Icy Wind |
Low Kick |
Snore |
Superpower |
Throat Chop |
Water Pulse |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
887 | New World Helix | Grass | 110–117 | 12 % |
375 | Ametrine Mountain 1F | Cave | 50–58 | 10 % |
375 | Ametrine Mountain 1F | Cave | 60–70 | 2 % |
364 | Ametrine Mountain 2F | Cave | 50–58 | 10 % |
364 | Ametrine Mountain 2F | Cave | 60–70 | 2 % |
390 | Ametrine Mountain 2F | Cave | 50–58 | 10 % |
390 | Ametrine Mountain 2F | Cave | 60–70 | 2 % |
366 | Ametrine Mountain 3F | Cave | 50–58 | 10 % |
366 | Ametrine Mountain 3F | Cave | 60–70 | 2 % |
373 | Ametrine Mountain 4F | Cave | 50–58 | 10 % |
373 | Ametrine Mountain 4F | Cave | 60–70 | 2 % |
374 | Ametrine Mountain 5F | Cave | 50–58 | 10 % |
374 | Ametrine Mountain 5F | Cave | 60–70 | 2 % |
440 | Ametrine Mountain 6F | Cave | 50–58 | 10 % |
440 | Ametrine Mountain 6F | Cave | 60–70 | 2 % |
441 | Ametrine Mountain 7F | Cave | 50–58 | 10 % |
441 | Ametrine Mountain 7F | Cave | 60–70 | 2 % |
442 | Ametrine Mountain 8F | Cave | 50–58 | 10 % |
442 | Ametrine Mountain 8F | Cave | 60–70 | 2 % |
376 | Ametrine Mountain B1F | Cave | 50–58 | 10 % |
376 | Ametrine Mountain B1F | Cave | 60–70 | 2 % |
377 | Ametrine Mountain B2F | Cave | 50–58 | 10 % |
377 | Ametrine Mountain B2F | Cave | 60–70 | 2 % |
378 | Ametrine Mountain B3F | Cave | 50–58 | 10 % |
378 | Ametrine Mountain B3F | Cave | 60–70 | 2 % |
379 | Ametrine Mountain B4F | Cave | 50–58 | 10 % |
379 | Ametrine Mountain B4F | Cave | 60–70 | 2 % |
380 | Celestinine Mountain 1F | Cave | 50–58 | 10 % |
384 | Celestinine Mountain 2F | Cave | 50–58 | 10 % |
430 | Celestinine Mountain 2F | Cave | 50–58 | 10 % |
385 | Celestinine Mountain 3F | Cave | 50–58 | 10 % |
396 | Celestinine Mountain 4F | Cave | 50–58 | 10 % |
386 | Celestinine Mountain B1F | Cave | 50–58 | 10 % |
387 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
433 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
434 | Celestinine Mountain B2F | Cave | 50–58 | 10 % |
870 | Ametrine Core | Cave | 112–116 | 20 % |
872 | Ametrine Core | Cave | 112–116 | 20 % |
381 | Citrine Mountain 1F | Cave | 50–58 | 5 % |
381 | Citrine Mountain 1F | Cave | 60–70 | 2 % |
382 | Citrine Mountain 2F | Cave | 30–50 | 2 % |
383 | Citrine Mountain 3F | Cave | 50–58 | 5 % |
383 | Citrine Mountain 3F | Cave | 60–70 | 2 % |
439 | Ametrine City | Grass (morning) | 55–65 | 10 % |
439 | Ametrine City | Grass (day) | 55–65 | 10 % |
439 | Ametrine City | Grass (night) | 55–65 | 10 % |
725 | Route 4 | Grass (morning) | 65–80 | 10 % |
725 | Route 4 | Grass (day) | 65–80 | 12 % |
725 | Route 4 | Grass (night) | 70–90 | 5 % |
726 | Route 4 | Grass (morning) | 65–80 | 10 % |
726 | Route 4 | Grass (day) | 65–80 | 12 % |
726 | Route 4 | Grass (night) | 70–90 | 5 % |
749 | Charous Mountain B2F | Cave | 65–80 | 20 % |
750 | Charous Mountain B2F | Cave | 65–80 | 20 % |
727 | Route 4 | Grass (morning) | 65–80 | 10 % |
727 | Route 4 | Grass (day) | 65–80 | 12 % |
727 | Route 4 | Grass (night) | 70–90 | 5 % |
721 | Route 4 | Grass (morning) | 65–80 | 10 % |
721 | Route 4 | Grass (day) | 65–80 | 12 % |
721 | Route 4 | Grass (night) | 70–90 | 5 % |
723 | Route 4 | Grass (morning) | 65–80 | 10 % |
723 | Route 4 | Grass (day) | 65–80 | 12 % |
723 | Route 4 | Grass (night) | 70–90 | 5 % |
729 | Route 4 | Grass (morning) | 65–80 | 10 % |
729 | Route 4 | Grass (day) | 65–80 | 12 % |
729 | Route 4 | Grass (night) | 70–90 | 5 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
218 | 194 | 129 | 90 | 116 | 129 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
332 | 394 | 196 | 199 | 158 | 196 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
331 | 394 | 196 | 199 | 158 | 197 | |
EVs | 0 | 252 | 0 | 252 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 0 | 252 | 0 | 252 | 0 | 0 |