Pokédex number | 303 | Gender ratio | 50% male, 50% female | Growth rate | Fast |
---|---|---|---|---|---|
Category | Deceiver Pokémon | Steps to hatch | 5355 | Base EXP yield | 133 |
Base friendship | 70 | Egg groups | Fairy, Field |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Steel Fairy |
---|---|
Weaknesses | GROUND FIRE |
Resistances | NORMAL FLYING ROCK GRASS PSYCHIC ICE DARK FAIRY |
Double resistances | BUG |
Immunities | POISON DRAGON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Hyper Cutter | Others cannot lower this Pokémon's Attack stat. |
Intimidate | Lowers opponents' Attack stat upon entering battle. | |
Hidden Ability | Sheer Force | Removes added effects, boosting according moves. |
Pokédex entry | Its giant jaws are actually steel horns that transformed. It fools foes into complacency with its adorable gestures, then chomps them with its huge jaws. | ||||
---|---|---|---|---|---|
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 254 lb / 11.5 kg | Catch Rate | 45 |
Wild held items | Iron Ball (5%) | ||||
Eggs hatch into | Mawile |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 85 | 85 | 50 | 55 | 55 | 380 |
EV yields | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Play Rough |
1 | Iron Head |
1 | Taunt |
1 | Growl |
1 | Fairy Wind |
1 | Astonish |
5 | Fake Tears |
9 | Bite |
13 | Sweet Scent |
17 | Vice Grip |
21 | Feint Attack |
25 | Baton Pass |
29 | Crunch |
33 | Iron Defense |
37 | Sucker Punch |
41 | Stockpile |
41 | Spit Up |
41 | Swallow |
45 | Iron Head |
49 | Play Rough |
Ancient Power |
Captivate |
Fire Fang |
Guard Swap |
Ice Fang |
Metal Burst |
Misty Terrain |
Poison Fang |
Power-Up Punch |
Punishment |
Seismic Toss |
Slam |
Sucker Punch |
Thunder Fang |
Tickle |
Focus Punch |
Foul Play |
Headbutt |
Ice Punch |
Icy Wind |
Iron Defense |
Iron Head |
Knock Off |
Laser Focus |
Last Resort |
Magnet Rise |
Pain Split |
Snatch |
Snore |
Stealth Rock |
Super Fang |
Thunder Punch |
Area ID | Area name | Encounter method | Level range | Rate |
---|---|---|---|---|
196 | Underground Railnet | Cave | 33–34 | 5 4⁄7 % |
196 | Underground Railnet | Cave | 30–32 | 3 9⁄35 % |
196 | Underground Railnet | Cave | 28–29 | 1 3⁄5 % |
196 | Underground Railnet | Cave | 35–36 | 4⁄7 % |
228 | Underground Railnet | Cave | 37–40 | 7 1⁄5 % |
228 | Underground Railnet | Cave | 36 | 1 % |
228 | Underground Railnet | Cave | 41 | 4⁄5 % |
229 | Underground Railnet | Cave | 37–40 | 7 1⁄5 % |
229 | Underground Railnet | Cave | 36 | 1 % |
229 | Underground Railnet | Cave | 41 | 4⁄5 % |
762 | Underground Railnet | Cave | 37–40 | 7 1⁄5 % |
762 | Underground Railnet | Cave | 36 | 1 % |
762 | Underground Railnet | Cave | 41 | 4⁄5 % |
634 | Underground Railnet | Cave | 33–34 | 5 4⁄7 % |
634 | Underground Railnet | Cave | 30–32 | 3 9⁄35 % |
634 | Underground Railnet | Cave | 28–29 | 1 3⁄5 % |
634 | Underground Railnet | Cave | 35–36 | 4⁄7 % |
760 | Underground Railnet | Cave | 50–75 | 5 % |
214 | Byxbysion Tunnels | Cave | 30–35 | 3 3⁄7 % |
214 | Byxbysion Tunnels | Cave | 36 | 1 4⁄7 % |
214 | Byxbysion Tunnels | Cave | 37 | 1 1⁄2 % |
214 | Byxbysion Tunnels | Cave | 38–40 | 1 1⁄2 % |
216 | Byxbysion Grotto | Cave | 30–35 | 3 3⁄7 % |
216 | Byxbysion Grotto | Cave | 36 | 1 4⁄7 % |
216 | Byxbysion Grotto | Cave | 37 | 1 1⁄2 % |
216 | Byxbysion Grotto | Cave | 38–40 | 1 1⁄2 % |
217 | Hidden Tunnel | Cave | 30–35 | 3 3⁄7 % |
217 | Hidden Tunnel | Cave | 36 | 1 4⁄7 % |
217 | Hidden Tunnel | Cave | 37 | 1 1⁄2 % |
217 | Hidden Tunnel | Cave | 38–40 | 1 1⁄2 % |
219 | Byxbysion Grotto | Cave | 30–35 | 3 3⁄7 % |
219 | Byxbysion Grotto | Cave | 36 | 1 4⁄7 % |
219 | Byxbysion Grotto | Cave | 37 | 1 1⁄2 % |
219 | Byxbysion Grotto | Cave | 38–40 | 1 1⁄2 % |
875 | Chrysolia Deepwoods | Cave | 109–120 | 10 % |
788 | Victory Road 2F | Cave | 88–96 | 10 % |
792 | Charous Mountain | Cave | 88–96 | 10 % |
841 | Twilight Desert | Cave | 102–109 | 5 % |
860 | Aegir Cave Depths | Cave | 104–114 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
239 | 231 | 161 | 107 | 102 | 115 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
242 | 269 | 206 | 218 | 131 | 146 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
242 | 269 | 206 | 218 | 131 | 146 | |
EVs | 4 | 252 | 0 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
451 | 441 | 401 | 139 | 311 | 311 | |
EVs | 252 | 252 | 252 | 0 | 252 | 252 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
377 | 368 | 335 | 247 | 234 | 260 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
210 | 257 | 180 | 173 | 114 | 127 | |
EVs | 0 | 252 | 4 | 252 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
183 | 155 | 155 | 103 | 110 | 110 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 242 | 207 | 149 | 146 | 146 | |
EVs | 252 | 252 | 4 | 0 | 0 | 0 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
88 | 72 | 72 | 48 | 51 | 51 | |
EVs | 52 | 52 | 52 | 52 | 52 | 52 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
119 | 108 | 99 | 67 | 63 | 71 | |
EVs | 70 | 70 | 70 | 70 | 70 | 70 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
144 | 134 | 122 | 82 | 79 | 88 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
208 | 195 | 178 | 119 | 114 | 127 | |
EVs | 85 | 85 | 85 | 85 | 85 | 85 |
IVs | 15 | 15 | 15 | 15 | 15 | 15 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
57 | 46 | 46 | 30 | 33 | 33 | |
EVs | 33 | 33 | 33 | 33 | 33 | 33 |
IVs | 10 | 10 | 10 | 10 | 10 | 10 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
324 | 315 | 220 | 100 | 155 | 156 | |
EVs | 252 | 252 | 0 | 0 | 0 | 4 |
IVs | 31 | 31 | 31 | 0 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
377 | 368 | 335 | 247 | 234 | 260 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
439 | 429 | 390 | 288 | 271 | 302 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 252 | 0 | 0 | 0 | 0 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
EVs | 252 | 0 | 252 | 0 | 0 | 0 |
Jump to: Stats • Moves • Encounter rates • Trainers • Battle facility sets
Type | Steel Fairy |
---|---|
Weaknesses | GROUND FIRE |
Resistances | NORMAL FLYING ROCK GRASS PSYCHIC ICE DARK FAIRY |
Double resistances | BUG |
Immunities | POISON DRAGON |
Abilities | Name | Description |
---|---|---|
Regular Abilities | Huge Power | This Pokémon's Attack stat is doubled in battle. |
Mega Evolution method | Hold the item Mawilite | ||||
---|---|---|---|---|---|
Pokédex entry | Its giant jaws are actually steel horns that transformed. It fools foes into complacency with its adorable gestures, then chomps them with its huge jaws. | ||||
Cry | |||||
Height | 2′12″ / 0.6 m | Weight | 5181 lb / 235.0 kg | Catch Rate | 45 |
Wild held items | Iron Ball (5%) |
HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
---|---|---|---|---|---|---|---|
Base stats | 50 | 105 | 125 | 50 | 55 | 95 | 480 |
EV yields | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Level | Move |
---|---|
1 | Play Rough |
1 | Iron Head |
1 | Taunt |
1 | Growl |
1 | Fairy Wind |
1 | Astonish |
5 | Fake Tears |
9 | Bite |
13 | Sweet Scent |
17 | Vice Grip |
21 | Feint Attack |
25 | Baton Pass |
29 | Crunch |
33 | Iron Defense |
37 | Sucker Punch |
41 | Stockpile |
41 | Spit Up |
41 | Swallow |
45 | Iron Head |
49 | Play Rough |
Ancient Power |
Captivate |
Fire Fang |
Guard Swap |
Ice Fang |
Metal Burst |
Misty Terrain |
Poison Fang |
Power-Up Punch |
Punishment |
Seismic Toss |
Slam |
Sucker Punch |
Thunder Fang |
Tickle |
Focus Punch |
Foul Play |
Headbutt |
Ice Punch |
Icy Wind |
Iron Defense |
Iron Head |
Knock Off |
Laser Focus |
Last Resort |
Magnet Rise |
Pain Split |
Snatch |
Snore |
Stealth Rock |
Super Fang |
Thunder Punch |
There are no regular wild encounters for this Pokémon.
Show trainer names and Pokémon nicknames (these may constitute spoilers)
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 339 | 349 | 199 | 188 | 289 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 339 | 349 | 199 | 188 | 289 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
HP | Atk | Def | Spe | SpA | SpD | |
---|---|---|---|---|---|---|
304 | 339 | 349 | 199 | 188 | 289 | |
EVs | 252 | 252 | 252 | 252 | 252 | 252 |
IVs | 31 | 31 | 31 | 31 | 31 | 31 |
This Pokémon does not appear in any battle facility teams.