| Pokédex number | 087 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Sea Lion Pokémon | Steps to hatch | 5355 | Base EXP yield | 166 |
| Base friendship | 70 | Egg groups | Field, Water 1 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water Ice |
|---|---|
| Weaknesses | FIGHTING ROCK GRASS ELECTRIC |
| Resistances | WATER |
| Double resistances | ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Thick Fat | Only takes halved damage from Ice and Fire moves. |
| Hydration | Cures its status conditions during rain. | |
| Hidden Ability | Ice Body | Slowly regenerates HP during a hailstorm. |
| Pokédex entry | It loves to snooze on bitterly cold ice. The sight of this Pokémon sleeping on a glacier was mistakenly thought to be a mermaid by a mariner long ago. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 6′7″ / 1.7 m | Weight | 2646 lb / 120.0 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Seel | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 90 | 70 | 80 | 70 | 70 | 95 | 475 |
| EV yields | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Level | Move |
|---|---|
| 1 | Headbutt |
| 1 | Growl |
| 1 | Signal Beam |
| 1 | Icy Wind |
| 3 | Growl |
| 7 | Signal Beam |
| 11 | Icy Wind |
| 13 | Encore |
| 17 | Ice Shard |
| 21 | Rest |
| 23 | Aqua Ring |
| 27 | Aurora Beam |
| 31 | Aqua Jet |
| 33 | Brine |
| 39 | Take Down |
| 45 | Dive |
| 49 | Aqua Tail |
| 55 | Ice Beam |
| 61 | Safeguard |
| 65 | Hail |
| Sheer Cold |
| Pre-evolution | Move | Method |
|---|---|---|
| Seel | Belch | Egg Move |
| Seel | Disable | Egg Move |
| Seel | Entrainment | Egg Move |
| Seel | Fake Out | Egg Move |
| Seel | Horn Drill | Egg Move |
| Seel | Icicle Spear | Egg Move |
| Seel | Lick | Egg Move |
| Seel | Perish Song | Egg Move |
| Seel | Slam | Egg Move |
| Seel | Spit Up | Egg Move |
| Seel | Stockpile | Egg Move |
| Seel | Swallow | Egg Move |
| Seel | Water Sport | Level 7 |
| Aqua Tail |
| Drill Run |
| Headbutt |
| Icy Wind |
| Iron Tail |
| Liquidation |
| Signal Beam |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 879 | Idyll of Panaceance | Good Rod | 112–119 | 20 % |
| 879 | Idyll of Panaceance | Surf | 116–120 | 3 % |
| 333 | Iolia Valley | Super Rod | 50–59 | 12 19⁄143 % |
| 333 | Iolia Valley | Super Rod | 61–75 | 11 97⁄208 % |
| 333 | Iolia Valley | Super Rod | 60 | 1 917⁄2288 % |
| 334 | Iolia Valley | Super Rod | 50–59 | 12 19⁄143 % |
| 334 | Iolia Valley | Super Rod | 61–75 | 11 97⁄208 % |
| 334 | Iolia Valley | Super Rod | 60 | 1 917⁄2288 % |
| 335 | Iolia Valley | Super Rod | 50–59 | 12 19⁄143 % |
| 335 | Iolia Valley | Super Rod | 61–75 | 11 97⁄208 % |
| 335 | Iolia Valley | Super Rod | 60 | 1 917⁄2288 % |
| 359 | Celestinine Cascade | Super Rod | 60–70 | 7 % |
| 887 | New World Helix | Grass | 110–114 | 2 6⁄7 % |
| 887 | New World Helix | Grass | 115–116 | 1 17⁄21 % |
| 887 | New World Helix | Grass | 117–120 | 1 1⁄3 % |
| 895 | Neoteric Isle | Super Rod | 100–130 | 15 % |
| 375 | Ametrine Mountain 1F | Surf | 55–70 | 3 % |
| 364 | Ametrine Mountain 2F | Surf | 55–70 | 3 % |
| 390 | Ametrine Mountain 2F | Surf | 55–70 | 3 % |
| 366 | Ametrine Mountain 3F | Surf | 55–70 | 3 % |
| 373 | Ametrine Mountain 4F | Surf | 55–70 | 3 % |
| 374 | Ametrine Mountain 5F | Surf | 55–70 | 3 % |
| 376 | Ametrine Mountain B1F | Surf | 55–70 | 3 % |
| 856 | Unexplored Territory | Grass | 104–110 | 25 % |
| 377 | Ametrine Mountain B2F | Surf | 55–70 | 3 % |
| 378 | Ametrine Mountain B3F | Surf | 55–70 | 3 % |
| 379 | Ametrine Mountain B4F | Surf | 55–70 | 3 % |
| 380 | Celestinine Mountain 1F | Surf | 55–70 | 3 % |
| 384 | Celestinine Mountain 2F | Surf | 55–70 | 3 % |
| 430 | Celestinine Mountain 2F | Surf | 55–70 | 3 % |
| 385 | Celestinine Mountain 3F | Surf | 55–70 | 3 % |
| 396 | Celestinine Mountain 4F | Surf | 55–70 | 3 % |
| 386 | Celestinine Mountain B1F | Surf | 55–70 | 3 % |
| 387 | Celestinine Mountain B2F | Surf | 55–70 | 3 % |
| 433 | Celestinine Mountain B2F | Surf | 55–70 | 3 % |
| 434 | Celestinine Mountain B2F | Surf | 55–70 | 3 % |
| 870 | Ametrine Core | Surf | 116–120 | 3 % |
| 872 | Ametrine Core | Surf | 116–120 | 3 % |
| 750 | Charous Mountain B2F | Surf | 55–70 | 3 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 252 | 0 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 252 | 0 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |