| Pokédex number | 164 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Owl Pokémon | Steps to hatch | 4080 | Base EXP yield | 158 |
| Base friendship | 70 | Egg groups | Flying | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Normal Flying |
|---|---|
| Weaknesses | ROCK ELECTRIC ICE |
| Resistances | BUG GRASS |
| Immunities | GROUND GHOST |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Insomnia | This Pokémon cannot fall asleep. |
| Keen Eye | This Pokémon's Accuracy can't be lowered by others. | |
| Hidden Ability | Tinted Lens | Deals double damage with 'not effective' moves. |
| Pokédex entry | It unfailingly catches prey in darkness. Noctowl owe their success to superior vision that allows them to see at night, and to their silent wings. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 5′3″ / 1.6 m | Weight | 899 lb / 40.8 kg | Catch Rate | 90 |
| Wild held items | None | ||||
| Eggs hatch into | Hoothoot | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 100 | 50 | 50 | 70 | 86 | 96 | 452 |
| EV yields | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Dream Eater |
| 1 | Sky Attack |
| 1 | Tackle |
| 1 | Growl |
| 1 | Foresight |
| 1 | Hypnosis |
| 4 | Hypnosis |
| 7 | Peck |
| 10 | Confusion |
| 13 | Echoed Voice |
| 16 | Zen Headbutt |
| 19 | Psycho Shift |
| 23 | Extrasensory |
| 27 | Take Down |
| 31 | Reflect |
| 35 | Air Slash |
| 39 | Uproar |
| 43 | Roost |
| 47 | Moonblast |
| 51 | Synchronoise |
| 55 | Dream Eater |
| Pre-evolution | Move | Method |
|---|---|---|
| Hoothoot | Agility | Egg Move |
| Hoothoot | Feather Dance | Egg Move |
| Hoothoot | Feint Attack | Egg Move |
| Hoothoot | Hurricane | Egg Move |
| Hoothoot | Mean Look | Egg Move |
| Hoothoot | Mirror Move | Egg Move |
| Hoothoot | Night Shade | Egg Move |
| Hoothoot | Supersonic | Egg Move |
| Hoothoot | Whirlwind | Egg Move |
| Hoothoot | Wing Attack | Egg Move |
| Defog |
| Heat Wave |
| Hyper Voice |
| Laser Focus |
| Recycle |
| Sky Attack |
| Tailwind |
| Uproar |
| Zen Headbutt |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 151 | Beryl Ward | Grass (night) | 22–23 | 9 2⁄3 % |
| 151 | Beryl Ward | Grass (night) | 24 | 4 1⁄3 % |
| 151 | Beryl Ward | Grass (night) | 21 | 3 1⁄2 % |
| 151 | Beryl Ward | Grass (night) | 25 | 3 % |
| 151 | Beryl Ward | Grass (night) | 20 | 1⁄2 % |
| 152 | Beryl Cemetery | Grass (night) | 22–23 | 9 2⁄3 % |
| 152 | Beryl Cemetery | Grass (night) | 24 | 4 1⁄3 % |
| 152 | Beryl Cemetery | Grass (night) | 21 | 3 1⁄2 % |
| 152 | Beryl Cemetery | Grass (night) | 25 | 3 % |
| 152 | Beryl Cemetery | Grass (night) | 20 | 1⁄2 % |
| 519 | Opal Ward | Grass (night) | 45–65 | 5 % |
| 520 | Obsidia Ward | Grass (night) | 45–65 | 10 % |
| 527 | North Obsidia Ward | Grass (night) | 45–65 | 10 % |
| 528 | South Obsidia Ward | Grass (night) | 45–65 | 10 % |
| 573 | Onyx Ward | Grass (night) | 45–65 | 10 % |
| 573 | Onyx Ward | Grass (night) | 70–90 | 2 % |
| 522 | Peridot Ward | Grass (night) | 45–65 | 15 % |
| 530 | Lower Peridot Ward | Grass (night) | 45–65 | 15 % |
| 523 | Jasper Ward | Grass (night) | 45–65 | 15 % |
| 533 | Malchous Forest Park | Grass (night) | 45–65 | 15 % |
| 525 | Beryl Ward | Grass (night) | 45–65 | 14 1⁄26 % |
| 525 | Beryl Ward | Grass (night) | 40–44 | 25⁄26 % |
| 544 | Beryl Ward | Grass (night) | 45–65 | 14 1⁄26 % |
| 544 | Beryl Ward | Grass (night) | 40–44 | 25⁄26 % |
| 551 | Beryl Ward | Grass (night) | 45–65 | 14 1⁄26 % |
| 551 | Beryl Ward | Grass (night) | 40–44 | 25⁄26 % |
| 552 | Beryl Cemetery | Grass (night) | 45–65 | 14 1⁄26 % |
| 552 | Beryl Cemetery | Grass (night) | 40–44 | 25⁄26 % |
| 550 | REMOVED | Grass (night) | 25–55 | 20 % |
| 526 | Coral Ward | Grass (night) | 45–65 | 10 % |
| 333 | Iolia Valley | Grass (night) | 45–50 | 5 % |
| 334 | Iolia Valley | Grass (night) | 45–50 | 5 % |
| 335 | Iolia Valley | Grass (night) | 45–50 | 5 % |
| 360 | Route 2 | Grass (night) | 52–55 | 18 1⁄3 % |
| 360 | Route 2 | Grass (night) | 50–51 | 6 2⁄3 % |
| 360 | Route 2 | Grass (night) | 56–59 | 5 % |
| 358 | Route 2 | Grass (night) | 52–55 | 18 1⁄3 % |
| 358 | Route 2 | Grass (night) | 50–51 | 6 2⁄3 % |
| 358 | Route 2 | Grass (night) | 56–59 | 5 % |
| 359 | Celestinine Cascade | Grass (night) | 52–55 | 18 1⁄3 % |
| 359 | Celestinine Cascade | Grass (night) | 50–51 | 6 2⁄3 % |
| 359 | Celestinine Cascade | Grass (night) | 56–59 | 5 % |
| 372 | Celestinine Cascade | Grass (night) | 52–55 | 18 1⁄3 % |
| 372 | Celestinine Cascade | Grass (night) | 50–51 | 6 2⁄3 % |
| 372 | Celestinine Cascade | Grass (night) | 56–59 | 5 % |
| 439 | Ametrine City | Grass (night) | 60–65 | 7 8⁄11 % |
| 439 | Ametrine City | Grass (night) | 57–59, 66–67 | 2 3⁄11 % |
| 361 | Route 3 | Grass (night) | 55–60 | 12 21⁄22 % |
| 361 | Route 3 | Grass (night) | 50–54 | 4 6⁄11 % |
| 361 | Route 3 | Grass (night) | 61–62 | 2 1⁄2 % |
| 404 | Route 3 | Grass (night) | 55–60 | 12 21⁄22 % |
| 404 | Route 3 | Grass (night) | 50–54 | 4 6⁄11 % |
| 404 | Route 3 | Grass (night) | 61–62 | 2 1⁄2 % |
| 412 | Route 4 | Grass (night) | 55–62 | 17 3⁄11 % |
| 412 | Route 4 | Grass (night) | 63–65 | 2 8⁄11 % |
| 710 | Route 4 | Grass (night) | 65–80 | 10 % |
| 711 | Route 4 | Grass (night) | 65–80 | 10 % |
| 712 | Route 4 | Grass (night) | 65–80 | 10 % |
| 725 | Route 4 | Grass (night) | 65–80 | 10 % |
| 713 | Route 4 | Grass (night) | 65–80 | 10 % |
| 718 | Route 4 | Grass (night) | 65–80 | 10 % |
| 726 | Route 4 | Grass (night) | 65–80 | 10 % |
| 719 | Route 4 | Grass (night) | 65–80 | 10 % |
| 720 | Route 4 | Grass (night) | 65–80 | 10 % |
| 727 | Route 4 | Grass (night) | 65–80 | 10 % |
| 721 | Route 4 | Grass (night) | 65–80 | 10 % |
| 728 | Route 4 | Grass (night) | 65–80 | 10 % |
| 717 | Route 4 | Grass (night) | 65–80 | 10 % |
| 714 | Route 4 | Grass (night) | 65–80 | 10 % |
| 722 | Route 4 | Grass (night) | 65–80 | 10 % |
| 723 | Route 4 | Grass (night) | 65–80 | 10 % |
| 724 | Route 4 | Grass (night) | 65–80 | 10 % |
| 729 | Route 4 | Grass (night) | 65–80 | 10 % |
| 715 | Route 4 | Grass (night) | 65–80 | 10 % |
| 742 | Route 4 | Grass (night) | 65–80 | 10 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 136 | 53 | 53 | 68 | 81 | 89 | |
| EVs | 58 | 58 | 58 | 58 | 58 | 58 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 191 | 76 | 76 | 98 | 116 | 127 | |
| EVs | 82 | 82 | 82 | 82 | 82 | 82 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 0 | 0 | 0 | 252 |