| Pokédex number | 224 | Gender ratio | 50% male, 50% female | Growth rate | Medium Fast |
|---|---|---|---|---|---|
| Category | Jet Pokémon | Steps to hatch | 5355 | Base EXP yield | 168 |
| Base friendship | 70 | Egg groups | Water 1, Water 2 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Suction Cups | Cannot be forced to switch out or flee. |
| Sniper | The critical hits it lands deal more damage. | |
| Hidden Ability | Moody | Sharply raises a stat and lowers another each turn. |
| Pokédex entry | It ensnares its foe with its suction- cupped tentacles before delivering the final blow. If the foe turns out to be too strong, it spews ink to escape. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 3′11″ / 0.9 m | Weight | 628 lb / 28.5 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Remoraid | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 75 | 105 | 75 | 45 | 105 | 75 | 480 |
| EV yields | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Gunk Shot |
| 1 | Rock Blast |
| 1 | Water Gun |
| 1 | Constrict |
| 1 | Psybeam |
| 1 | Aurora Beam |
| 6 | Constrict |
| 10 | Psybeam |
| 14 | Aurora Beam |
| 18 | Bubble Beam |
| 22 | Focus Energy |
| 28 | Wring Out |
| 34 | Signal Beam |
| 40 | Ice Beam |
| 46 | Bullet Seed |
| 52 | Hydro Pump |
| 58 | Hyper Beam |
| 64 | Soak |
| Octazooka |
| Pre-evolution | Move | Method |
|---|---|---|
| Remoraid | Acid Spray | Egg Move |
| Remoraid | Entrainment | Egg Move |
| Remoraid | Flail | Egg Move |
| Remoraid | Haze | Egg Move |
| Remoraid | Mud Shot | Egg Move |
| Remoraid | Screech | Egg Move |
| Remoraid | Supersonic | Egg Move |
| Remoraid | Water Spout | Egg Move |
| Remoraid | Lock-On | Level 6 |
| Bind |
| Bounce |
| Gunk Shot |
| Icy Wind |
| Seed Bomb |
| Signal Beam |
| Snore |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 574 | Azurine Lake | Grass | 50–63 | 10 % |
| 359 | Celestinine Cascade | Super Rod | 60–70 | 3 % |
| 547 | Azurine Lake | Grass | 50–63 | 10 % |
| 553 | Azurine Lake | Grass | 50–63 | 10 % |
| 556 | Azurine Lake | Grass | 50–63 | 10 % |
| 558 | Azurine Lake | Grass | 50–63 | 10 % |
| 375 | Ametrine Mountain 1F | Super Rod | 50–70 | 40 % |
| 364 | Ametrine Mountain 2F | Super Rod | 50–70 | 40 % |
| 390 | Ametrine Mountain 2F | Super Rod | 50–70 | 40 % |
| 366 | Ametrine Mountain 3F | Super Rod | 50–70 | 40 % |
| 373 | Ametrine Mountain 4F | Super Rod | 50–70 | 40 % |
| 374 | Ametrine Mountain 5F | Super Rod | 50–70 | 40 % |
| 376 | Ametrine Mountain B1F | Super Rod | 50–70 | 40 % |
| 856 | Unexplored Territory | Grass | 104–110 | 15 % |
| 377 | Ametrine Mountain B2F | Super Rod | 50–70 | 40 % |
| 378 | Ametrine Mountain B3F | Super Rod | 50–70 | 40 % |
| 379 | Ametrine Mountain B4F | Super Rod | 50–70 | 40 % |
| 380 | Celestinine Mountain 1F | Super Rod | 50–70 | 40 % |
| 384 | Celestinine Mountain 2F | Super Rod | 50–70 | 40 % |
| 430 | Celestinine Mountain 2F | Super Rod | 50–70 | 40 % |
| 385 | Celestinine Mountain 3F | Super Rod | 50–70 | 40 % |
| 396 | Celestinine Mountain 4F | Super Rod | 50–70 | 40 % |
| 386 | Celestinine Mountain B1F | Super Rod | 50–70 | 40 % |
| 387 | Celestinine Mountain B2F | Super Rod | 50–70 | 40 % |
| 433 | Celestinine Mountain B2F | Super Rod | 50–70 | 40 % |
| 434 | Celestinine Mountain B2F | Super Rod | 50–70 | 40 % |
| 870 | Ametrine Core | Super Rod | 112–116 | 40 % |
| 872 | Ametrine Core | Super Rod | 112–116 | 40 % |
| 381 | Citrine Mountain 1F | Good Rod | 50–65 | 20 % |
| 381 | Citrine Mountain 1F | Super Rod | 50–70 | 40 % |
| 381 | Citrine Mountain 1F | Surf | 55–64 | 6 4⁄11 % |
| 381 | Citrine Mountain 1F | Surf | 66–75 | 2 8⁄11 % |
| 381 | Citrine Mountain 1F | Surf | 65 | 10⁄11 % |
| 382 | Citrine Mountain 2F | Good Rod | 50–65 | 20 % |
| 382 | Citrine Mountain 2F | Super Rod | 50–70 | 40 % |
| 382 | Citrine Mountain 2F | Surf | 55–64 | 6 4⁄11 % |
| 382 | Citrine Mountain 2F | Surf | 66–75 | 2 8⁄11 % |
| 382 | Citrine Mountain 2F | Surf | 65 | 10⁄11 % |
| 383 | Citrine Mountain 3F | Good Rod | 50–65 | 20 % |
| 383 | Citrine Mountain 3F | Super Rod | 50–70 | 40 % |
| 383 | Citrine Mountain 3F | Surf | 55–64 | 6 4⁄11 % |
| 383 | Citrine Mountain 3F | Surf | 66–75 | 2 8⁄11 % |
| 383 | Citrine Mountain 3F | Surf | 65 | 10⁄11 % |
| 804 | Victory Road B4F | Cave | 88–96 | 10 % |
| 808 | Victory Road B5F | Cave | 88–96 | 10 % |
| 645 | Teknite Cave 3-4F | Super Rod | 65–85 | 15 % |
| 649 | Teknite Cave 3-4F | Super Rod | 65–85 | 15 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 161 | 134 | 102 | 69 | 134 | 102 | |
| EVs | 81 | 81 | 81 | 81 | 81 | 81 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 252 | 0 | 252 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 252 | 0 | 252 | 0 | 0 | 0 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 0 | 252 | 252 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| EVs | 0 | 0 | 0 | 252 | 252 | 0 |