| Pokédex number | 457 | Gender ratio | 50% male, 50% female | Growth rate | Erratic |
|---|---|---|---|---|---|
| Category | Neon Pokémon | Steps to hatch | 5355 | Base EXP yield | 161 |
| Base friendship | 70 | Egg groups | Water 2 | ||
Jump to: Stats • Evolution • Moves • Encounter rates • Trainers • Battle facility sets
| Type | Water |
|---|---|
| Weaknesses | GRASS ELECTRIC |
| Resistances | STEEL FIRE WATER ICE |
| Abilities | Name | Description |
|---|---|---|
| Regular Abilities | Swift Swim | This Pokémon's Speed stat is doubled during rain. |
| Storm Drain | Attracts Water moves. They raise its Sp. Atk. | |
| Hidden Ability | Water Veil | This Pokémon cannot be burnt. |
| Pokédex entry | It lives on the deep-sea floor. It attracts prey by flashing the patterns on its four tail fins. | ||||
|---|---|---|---|---|---|
| Cry | |||||
| Height | 4′11″ / 1.2 m | Weight | 529 lb / 24.0 kg | Catch Rate | 75 |
| Wild held items | None | ||||
| Eggs hatch into | Finneon | ||||
| HP | Attack | Defense | Speed | Special Attack | Special Defense | Total | |
|---|---|---|---|---|---|---|---|
| Base stats | 69 | 69 | 76 | 91 | 69 | 86 | 460 |
| EV yields | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Level | Move |
|---|---|
| 1 | Soak |
| 1 | Gust |
| 1 | Pound |
| 1 | Water Gun |
| 1 | Attract |
| 6 | Water Gun |
| 10 | Attract |
| 13 | Rain Dance |
| 17 | Gust |
| 22 | Water Pulse |
| 26 | Captivate |
| 29 | Safeguard |
| 35 | Aqua Ring |
| 42 | Whirlpool |
| 48 | U-turn |
| 53 | Bounce |
| 59 | Silver Wind |
| 66 | Soak |
| Pre-evolution | Move | Method |
|---|---|---|
| Finneon | Agility | Egg Move |
| Finneon | Aurora Beam | Egg Move |
| Finneon | Brine | Egg Move |
| Finneon | Charm | Egg Move |
| Finneon | Confuse Ray | Egg Move |
| Finneon | Flail | Egg Move |
| Finneon | Psybeam | Egg Move |
| Finneon | Splash | Egg Move |
| Finneon | Sweet Kiss | Egg Move |
| Finneon | Tickle | Egg Move |
| Finneon | Nature Power | TM/TMX |
| Aqua Tail |
| Bounce |
| Defog |
| Icy Wind |
| Signal Beam |
| Snore |
| Tailwind |
| Water Pulse |
| Area ID | Area name | Encounter method | Level range | Rate |
|---|---|---|---|---|
| 333 | Iolia Valley | Good Rod | 40–56 | 20 % |
| 333 | Iolia Valley | Surf | 50–60 | 25 % |
| 334 | Iolia Valley | Good Rod | 40–56 | 20 % |
| 334 | Iolia Valley | Surf | 50–60 | 25 % |
| 335 | Iolia Valley | Good Rod | 40–56 | 20 % |
| 335 | Iolia Valley | Surf | 50–60 | 25 % |
| 763 | Agate City | Good Rod | 50–59 | 60 % |
| 763 | Agate City | Super Rod | 65–80 | 40 % |
| 763 | Agate City | Surf | 60–70 | 25 % |
| 359 | Celestinine Cascade | Good Rod | 45–59 | 20 % |
| 359 | Celestinine Cascade | Super Rod | 50–60 | 35 % |
| 359 | Celestinine Cascade | Surf | 50–60 | 25 % |
| 232 | Tanzan Cove | Surf | 50–60 | 25 % |
| 375 | Ametrine Mountain 1F | Surf | 50–60 | 15 % |
| 364 | Ametrine Mountain 2F | Surf | 50–60 | 15 % |
| 390 | Ametrine Mountain 2F | Surf | 50–60 | 15 % |
| 366 | Ametrine Mountain 3F | Surf | 50–60 | 15 % |
| 373 | Ametrine Mountain 4F | Surf | 50–60 | 15 % |
| 374 | Ametrine Mountain 5F | Surf | 50–60 | 15 % |
| 376 | Ametrine Mountain B1F | Surf | 50–60 | 15 % |
| 377 | Ametrine Mountain B2F | Surf | 50–60 | 15 % |
| 378 | Ametrine Mountain B3F | Surf | 50–60 | 15 % |
| 379 | Ametrine Mountain B4F | Surf | 50–60 | 15 % |
| 380 | Celestinine Mountain 1F | Surf | 50–60 | 25 % |
| 384 | Celestinine Mountain 2F | Surf | 50–60 | 25 % |
| 430 | Celestinine Mountain 2F | Surf | 50–60 | 25 % |
| 385 | Celestinine Mountain 3F | Surf | 50–60 | 25 % |
| 396 | Celestinine Mountain 4F | Surf | 50–60 | 25 % |
| 386 | Celestinine Mountain B1F | Surf | 50–60 | 25 % |
| 387 | Celestinine Mountain B2F | Surf | 50–60 | 25 % |
| 433 | Celestinine Mountain B2F | Surf | 50–60 | 25 % |
| 434 | Celestinine Mountain B2F | Surf | 50–60 | 25 % |
| 870 | Ametrine Core | Surf | 116–118 | 15 % |
| 872 | Ametrine Core | Surf | 116–118 | 15 % |
| 381 | Citrine Mountain 1F | Surf | 55–65 | 15 % |
| 382 | Citrine Mountain 2F | Surf | 55–65 | 15 % |
| 383 | Citrine Mountain 3F | Surf | 55–65 | 15 % |
| 839 | New World | Good Rod | 70–100 | 60 % |
| 412 | Route 4 | Good Rod | 50–59 | 60 % |
| 412 | Route 4 | Super Rod | 50–70 | 40 % |
| 713 | Route 4 | Good Rod | 50–59 | 60 % |
| 713 | Route 4 | Super Rod | 65–80 | 40 % |
| 713 | Route 4 | Surf | 60–70 | 25 % |
| 716 | Route 4 | Good Rod | 50–59 | 60 % |
| 716 | Route 4 | Super Rod | 65–80 | 40 % |
| 716 | Route 4 | Surf | 60–70 | 25 % |
| 718 | Route 4 | Good Rod | 50–59 | 60 % |
| 718 | Route 4 | Super Rod | 65–80 | 40 % |
| 718 | Route 4 | Surf | 60–70 | 25 % |
| 726 | Route 4 | Good Rod | 50–59 | 60 % |
| 726 | Route 4 | Super Rod | 65–80 | 40 % |
| 726 | Route 4 | Surf | 60–70 | 25 % |
| 750 | Charous Mountain B2F | Old Rod | 42–50 | 30 % |
| 750 | Charous Mountain B2F | Good Rod | 50–59 | 60 % |
| 750 | Charous Mountain B2F | Super Rod | 65–80 | 40 % |
| 750 | Charous Mountain B2F | Surf | 50–60 | 15 % |
| 715 | Route 4 | Good Rod | 50–59 | 60 % |
| 715 | Route 4 | Super Rod | 65–80 | 40 % |
| 715 | Route 4 | Surf | 60–70 | 25 % |
| 742 | Route 4 | Good Rod | 50–59 | 60 % |
| 742 | Route 4 | Super Rod | 65–80 | 40 % |
| 742 | Route 4 | Surf | 60–70 | 25 % |
| 645 | Teknite Cave 3-4F | Surf | 65–85 | 14 7⁄13 % |
| 645 | Teknite Cave 3-4F | Surf | 60–64 | 2 23⁄26 % |
| 645 | Teknite Cave 3-4F | Surf | 86–90 | 15⁄26 % |
| 649 | Teknite Cave 3-4F | Surf | 65–85 | 14 7⁄13 % |
| 649 | Teknite Cave 3-4F | Surf | 60–64 | 2 23⁄26 % |
| 649 | Teknite Cave 3-4F | Surf | 86–90 | 15⁄26 % |
| 860 | Aegir Cave Depths | Surf | 104–114 | 50 % |
Show trainer names and Pokémon nicknames (these may constitute spoilers)
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 151 | 93 | 100 | 116 | 93 | 111 | |
| EVs | 79 | 79 | 79 | 79 | 79 | 79 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |
| HP | Atk | Def | Spe | SpA | SpD | |
|---|---|---|---|---|---|---|
| 187 | 116 | 125 | 145 | 116 | 138 | |
| EVs | 85 | 85 | 85 | 85 | 85 | 85 |
| IVs | 10 | 10 | 10 | 10 | 10 | 10 |